Team | Round 1 | Total | Standing | ||
1st | Keighley | 341 | 341 | +65 | |
Liam Blacka (10.0) | 81 | 81 | +12 | ||
Keith Knight (9.7) | 85 | 85 | +16 | ||
Ritchie McPike (11.3) | 83 | 83 | +14 | ||
Christopher Naylor (18.1) | 92 | 92 | +23 | ||
2nd | Bingley St Ives | 345 | 345 | +69 | |
Edward Hodgson (-0.2) | 85 | 85 | +16 | ||
Lee Poppleton (9.9) | 89 | 89 | +20 | ||
Sam J Tattersall (8.2) | 84 | 84 | +15 | ||
Tony Viqueira (11.7) | 87 | 87 | +18 | ||
3rd | Hollins Hall | 345 | 345 | +69 | |
Colin Argent (19.1) | 83 | 83 | +14 | ||
Michael Barton (15.4) | 92 | 92 | +23 | ||
Martin Clapham (10.2) | 82 | 82 | +13 | ||
Michael Depledge (9.5) | 88 | 88 | +19 | ||
4th | Northcliffe | 350 | 350 | +74 | |
Lee Clements (16.6) | 90 | 90 | +21 | ||
Tony Spivey (15.7) | 85 | 85 | +16 | ||
Colin Wood (14.6) | 92 | 92 | +23 | ||
Steve Woodhouse (9.4) | 83 | 83 | +14 | ||
5th | South Bradford | 354 | 354 | +78 | |
David Curtin (17.8) | 87 | 87 | +18 | ||
Graham Faulkner (11.0) | 87 | 87 | +18 | ||
Bob Wilkinson (15.7) | 90 | 90 | +21 | ||
Ian Wilkinson (19.1) | 90 | 90 | +21 | ||
6th | Rawdon | 354 | 354 | +78 | |
Cameron Dale (-0.3) | 95 | 95 | +26 | ||
Jim Dale (12.5) | 89 | 89 | +20 | ||
Phil Moore (8.4) | 80 | 80 | +11 | ||
Elliott Rostron (2.5) | 90 | 90 | +21 | ||
7th | Branshaw | 354 | 354 | +78 | |
Stef Buckley (13.7) | 96 | 96 | +27 | ||
Martin Chapman (11.1) | 85 | 85 | +16 | ||
David Hirst (16.4) | 86 | 86 | +17 | ||
Andrew Moorby (7.9) | 87 | 87 | +18 | ||
8th | Shipley | 357 | 357 | +81 | |
Sean Coleman (2.1) | 87 | 87 | +18 | ||
Geoff Dean (20.0) | 89 | 89 | +20 | ||
Mark Foster (13.8) | 92 | 92 | +23 | ||
Andy Newby (13.1) | 89 | 89 | +20 | ||
9th | Baildon | 359 | 359 | +83 | |
Adrian Jennings (8.1) | 86 | 86 | +17 | ||
Jason Martin (15.1) | 97 | 97 | +28 | ||
Simon Neath (18.7) | 87 | 87 | +18 | ||
Tom Roche (23.5) | 89 | 89 | +20 | ||
10th | Ben Rhydding | 359 | 359 | +83 | |
Martin Barrett (18.7) | 94 | 94 | +25 | ||
Peter Cartwright (13.4) | 86 | 86 | +17 | ||
Derek Chew (20.9) | 93 | 93 | +24 | ||
Ben Fowler (6.6) | 86 | 86 | +17 | ||
11th | Skipton | 361 | 361 | +85 | |
Darron Parker (10.5) | 84 | 84 | +15 | ||
Daniel Pethybridge (12.7) | 92 | 92 | +23 | ||
Ben Topper (2.9) | 93 | 93 | +24 | ||
Gordon Whinkup (9.7) | 92 | 92 | +23 | ||
12th | Bradford Moor | 366 | 366 | +90 | |
Phillip Barber (18.7) | 101 | 101 | +32 | ||
Steven Flynn (17.4) | 91 | 91 | +22 | ||
Billy Hall (12.2) | 87 | 87 | +18 | ||
Lee Yaxley (9.1) | 87 | 87 | +18 | ||
13th | The Manor | 367 | 367 | +91 | |
David Hughes (10.3) | 93 | 93 | +24 | ||
Richard Jackson (10.0) | 95 | 95 | +26 | ||
Tim Palfreeman (15.8) | 95 | 95 | +26 | ||
David Parker (12.0) | 84 | 84 | +15 | ||
14th | Bracken Ghyll | 367 | 367 | +91 | |
Paul J Gilderdale (14.3) | 91 | 91 | +22 | ||
Gavin Parker (6.8) | 84 | 84 | +15 | ||
Alan Pritchard (15.2) | 82 | 82 | +13 | ||
Steven Thompson (18.2) | 110 | 110 | +41 | ||
15th | Silsden | 368 | 368 | +92 | |
Mark Bradley (11.2) | 89 | 89 | +20 | ||
Shaun Lund (14.6) | 91 | 91 | +22 | ||
Philip Rishworth (9.6) | 96 | 96 | +27 | ||
Jethro Wilson (12.3) | 92 | 92 | +23 | ||
16th | Bradford | 370 | 370 | +94 | |
Ahmed Al Hariri (9.9) | 91 | 91 | +22 | ||
Richard Ham (8.2) | 94 | 94 | +25 | ||
Neil Horsman (8.7) | 93 | 93 | +24 | ||
Stephen Parkinson (19.7) | 92 | 92 | +23 | ||
17th | West Bradford | 371 | 371 | +95 | |
Michael Collier (14.2) | 99 | 99 | +30 | ||
Jackie McGinley (16.7) | 92 | 92 | +23 | ||
Chris McLaren (11.1) | 92 | 92 | +23 | ||
John Spence (11.3) | 88 | 88 | +19 | ||
18th | Cleckheaton | 372 | 372 | +96 | |
Martin Arnold (14.9) | 85 | 85 | +16 | ||
Ryan Metcalfe (11.6) | 97 | 97 | +28 | ||
Peter Ramsden (8.9) | 91 | 91 | +22 | ||
Graham Waddington (19.7) | 99 | 99 | +30 | ||
19th | Woodhall Hills | 374 | 374 | +98 | |
David Brearley (14.0) | 99 | 99 | +30 | ||
Neil Craig (12.7) | 92 | 92 | +23 | ||
Ron Farnell (24.9) | 96 | 96 | +27 | ||
Keith Vance (15.3) | 87 | 87 | +18 | ||
20th | East Bierley | 379 | 379 | +103 | |
Andy Karnasauskas (10.9) | 90 | 90 | +21 | ||
Graham Newberry (11.0) | 101 | 101 | +32 | ||
Jules Thomas-Bell (14.8) | 93 | 93 | +24 | ||
Joshua Whittam (0.8) | 95 | 95 | +26 | ||
21st | Ghyll | 379 | 379 | +103 | |
Neil Bowditch (13.1) | 99 | 99 | +30 | ||
Andrew Gibb (15.6) | 97 | 97 | +28 | ||
Jonnie Schofield (8.5) | 88 | 88 | +19 | ||
Jim Warner (18.9) | 95 | 95 | +26 | ||
22nd | Headley | 384 | 384 | +108 | |
Lee Ashforth (16.4) | 104 | 104 | +35 | ||
Stephen Brown (11.1) | 96 | 96 | +27 | ||
Ged Chadwick (8.1) | 94 | 94 | +25 | ||
Mark Newton (9.3) | 90 | 90 | +21 | ||
23rd | Clayton | 385 | 385 | +109 | |
Sean Haley (17.0) | 94 | 94 | +25 | ||
Michael Shackleton (16.7) | 104 | 104 | +35 | ||
Brian L Taylor (12.7) | 92 | 92 | +23 | ||
Mark Wilber (23.4) | 95 | 95 | +26 | ||
24th | Fulneck | 397 | 397 | +121 | |
Ross Keighley (22.3) | 103 | 103 | +34 | ||
Chris Maggs (14.5) | 98 | 98 | +29 | ||
Harry Reason (21.4) | 93 | 93 | +24 | ||
John Robinson (21.6) | 103 | 103 | +34 | ||
25th | Calverley | 398 | 398 | +122 | |
Frederick Holmes (18.5) | 94 | 94 | +25 | ||
Richard Lonsdale (24.8) | 99 | 99 | +30 | ||
Martin Rhodes (26.3) | 99 | 99 | +30 | ||
Chris Wren (15.3) | 106 | 106 | +37 |
Page will refresh results automatically for one hour