Team | Round 1 | Total | Standing | ||
1st | Branshaw | 310 | 310 | +30 | |
Joseph Copperwaite (0.3) | 72 | 72 | +2 | ||
Ben Gill (3.4) | 75 | 75 | +5 | ||
James Marshall (2.0) | 82 | 82 | +12 | ||
Sam Reeve (2.0) | 81 | 81 | +11 | ||
2nd | The Manor | 315 | 315 | +35 | |
Adam Drewery (6.0) | 84 | 84 | +14 | ||
Sam Hardaker (5.9) | 77 | 77 | +7 | ||
Chris Sugden (4.5) | 79 | 79 | +9 | ||
David Wilby (8.1) | 75 | 75 | +5 | ||
3rd | West Bradford | 317 | 317 | +37 | |
Paul Brearey (9.5) | 80 | 80 | +10 | ||
Lee Duckworth (4.6) | 81 | 81 | +11 | ||
Paddy Gavin (2.5) | 77 | 77 | +7 | ||
Chris Musgrave (1.6) | 79 | 79 | +9 | ||
4th | Skipton | 320 | 320 | +40 | |
Max Berrisford (-2.4) | 85 | 85 | +15 | ||
Robert Nesbitt (-0.5) | 87 | 87 | +17 | ||
Chris Payne (-2.1) | 77 | 77 | +7 | ||
Matthew Ryder (2.0) | 71 | 71 | +1 | ||
5th | Clayton | 325 | 325 | +45 | |
Dale Brook (2.4) | 81 | 81 | +11 | ||
Andy Crow (7.9) | 90 | 90 | +20 | ||
Chris Foster (2.8) | 78 | 78 | +8 | ||
Jimmy M Sidney (8.3) | 76 | 76 | +6 | ||
6th | Hollins Hall | 333 | 333 | +53 | |
James Firth (-1.1) | 76 | 76 | +6 | ||
Joe Smith (3.2) | 82 | 82 | +12 | ||
Chris Timmins (12.1) | 97 | 97 | +27 | ||
Darren Wallis (8.7) | 78 | 78 | +8 | ||
7th | Bradford Moor | 336 | 336 | +56 | |
Ben Barker (3.9) | 81 | 81 | +11 | ||
Adam Charles (4.0) | 83 | 83 | +13 | ||
J.D. Hussain (0.8) | 91 | 91 | +21 | ||
Iain Walker (2.9) | 81 | 81 | +11 | ||
8th | South Bradford | 337 | 337 | +57 | |
Andrew Busfield (-0.4) | 86 | 86 | +16 | ||
Richard Manks (6.5) | 86 | 86 | +16 | ||
Gary Russell (15.4) | 82 | 82 | +12 | ||
Mark Scott (5.2) | 83 | 83 | +13 | ||
9th | Calverley | 338 | 338 | +58 | |
James Harrison (4.4) | 88 | 88 | +18 | ||
Adam Jesusko (8.9) | 87 | 87 | +17 | ||
Craig Simmons (8.7) | 82 | 82 | +12 | ||
Keith Theabould (12.1) | 81 | 81 | +11 | ||
10th | Rawdon | 344 | 344 | +64 | |
Steve Palmer (10.1) | 88 | 88 | +18 | ||
Danny Reeve (4.4) | 85 | 85 | +15 | ||
Andrew Whitby-Eccles (7.9) | 88 | 88 | +18 | ||
Phil White (5.7) | 83 | 83 | +13 | ||
11th | East Bierley | 349 | 349 | +69 | |
Graeme Anderson (15.4) | 90 | 90 | +20 | ||
Andy Karnasauskas (10.9) | 93 | 93 | +23 | ||
Graham Newberry (11.0) | 86 | 86 | +16 | ||
Russell Simpson (1.3) | 80 | 80 | +10 | ||
12th | Fulneck | 349 | 349 | +69 | |
Ian Holdsworth (4.4) | 80 | 80 | +10 | ||
Chris Maggs (14.5) | 101 | 101 | +31 | ||
Thomas McHale (8.1) | 80 | 80 | +10 | ||
Eddie Noon (9.0) | 88 | 88 | +18 | ||
13th | Keighley | 354 | 354 | +74 | |
David Atkinson (-0.2) | 88 | 88 | +18 | ||
Jamie Cunningham (1.4) | 80 | 80 | +10 | ||
Liam Houldsworth (8.6) | 90 | 90 | +20 | ||
Luke Sagar (5.7) | 96 | 96 | +26 | ||
14th | Headley | 354 | 354 | +74 | |
Chris Brown (4.8) | 81 | 81 | +11 | ||
Craig Martin (8.8) | 93 | 93 | +23 | ||
Andrew Rogerson (7.8) | 82 | 82 | +12 | ||
Craig Wolfenden (13.7) | 98 | 98 | +28 | ||
15th | Silsden | 250 | 250 | +40 | |
Joe Hunt (6.8) | 79 | 79 | +9 | ||
Nick Twigg (2.9) | 87 | 87 | +17 | ||
William Twigg (7.1) | 84 | 84 | +14 |
Page will refresh results automatically for one hour