Team | Round 1 | Round 2 | Total | Standing | |||
1st | Bingley St Ives | 297 | 291 | 588 | +20 | ||
Dane Bairstow | 73 | 66 | 139 | -3 | |||
Terry Brushwood | 75 | 71 | 146 | +4 | |||
Jack Laybourne | 77 | 80 | 157 | +15 | |||
Andy Town | 72 | 74 | 146 | +4 | |||
2nd | Shipley | 305 | 285 | 590 | +22 | ||
Calum Hey | 76 | 70 | 146 | +4 | |||
Andy Ingham | 77 | 69 | 146 | +4 | |||
Matthew Morrison | 78 | 75 | 153 | +11 | |||
Danny Rowley | 74 | 71 | 145 | +3 | |||
3rd | Baildon | 296 | 295 | 591 | +23 | ||
Richard Buck | 81 | 77 | 158 | +16 | |||
Andy Couzens | 72 | 74 | 146 | +4 | |||
Ian Martin | 68 | 70 | 138 | -4 | |||
Dan Teece | 75 | 74 | 149 | +7 | |||
4th | Northcliffe | 291 | 303 | 594 | +26 | ||
Jordan Clements | 72 | 73 | 145 | +3 | |||
Mark Cook | 74 | 73 | 147 | +5 | |||
Chris Howe | 71 | 80 | 151 | +9 | |||
Rob Malloy | 74 | 77 | 151 | +9 | |||
5th | Hollins Hall | 299 | 300 | 599 | +31 | ||
James Firth | 73 | 71 | 144 | +2 | |||
Warren Kemp | 75 | 72 | 147 | +5 | |||
Joe Smith | 74 | 78 | 152 | +10 | |||
Darren Wallis | 77 | 79 | 156 | +14 | |||
6th | Cleckheaton | 309 | 293 | 602 | +34 | ||
Nigel Colbeck | 73 | 70 | 143 | +1 | |||
Martin Gaffney | 78 | 69 | 147 | +5 | |||
Jamie Lavin | 78 | 73 | 151 | +9 | |||
Tom Vertigans | 80 | 81 | 161 | +19 | |||
7th | Skipton | 303 | 307 | 610 | +42 | ||
Keith Airey | 82 | 77 | 159 | +17 | |||
Robert Nesbitt | 76 | 76 | 152 | +10 | |||
Matthew Ryder | 68 | 76 | 144 | +2 | |||
Ben Topper | 77 | 78 | 155 | +13 | |||
8th | Woodhall Hills | 311 | 309 | 620 | +52 | ||
Tom Benton | 80 | 78 | 158 | +16 | |||
Harry O' Callaghan | 78 | 79 | 157 | +15 | |||
Ben Rhodes | 72 | 70 | 142 | LEVEL | |||
Greg Weir | 81 | 82 | 163 | +21 | |||
9th | Bracken Ghyll | 314 | 309 | 623 | +55 | ||
Henry Croft | 80 | 76 | 156 | +14 | |||
Chris Davison | 80 | 81 | 161 | +19 | |||
Peter Rishworth | 80 | 80 | 160 | +18 | |||
Simon Thomas | 74 | 72 | 146 | +4 | |||
10th | Clayton | 313 | 310 | 623 | +55 | ||
Dale Brook | 75 | 84 | 159 | +17 | |||
Andy Crow | 82 | 76 | 158 | +16 | |||
Chris Foster | 76 | 72 | 148 | +6 | |||
Jimmy M Sidney | 80 | 78 | 158 | +16 | |||
11th | Bradford | 312 | 331 | 643 | +75 | ||
Toby Harris | 90 | 90 | 180 | +38 | |||
Craig Smith | 76 | 80 | 156 | +14 | |||
James Tate | 74 | 84 | 158 | +16 | |||
Toby Wood | 72 | 77 | 149 | +7 | |||
12th | Branshaw | 333 | 315 | 648 | +80 | ||
Joseph Copperwaite | 88 | 79 | 167 | +25 | |||
Ben Gill | 86 | 82 | 168 | +26 | |||
James Marshall | 75 | 78 | 153 | +11 | |||
Sam Reeve | 84 | 76 | 160 | +18 | |||
13th | West Bradford | 326 | 326 | 652 | +84 | ||
Paddy Dempsey | 77 | 76 | 153 | +11 | |||
Steve Gallagher | 80 | 85 | 165 | +23 | |||
Paddy Gavin | 84 | 81 | 165 | +23 | |||
Rory Leach | 85 | 84 | 169 | +27 | |||
14th | The Manor | 344 | 320 | 664 | +96 | ||
Emmott Parr-Gallagher | 79 | 79 | 158 | +16 | |||
Richard Spyvee | 98 | 83 | 181 | +39 | |||
Chris Sugden | 83 | 82 | 165 | +23 | |||
David Wilby | 84 | 76 | 160 | +18 | |||
15th | Ghyll | 342 | 337 | 679 | +111 | ||
Scott Clarkson | 83 | 79 | 162 | +20 | |||
Steve Greenwood | 80 | 76 | 156 | +14 | |||
Johnny Mcgeachie | 97 | 101 | 198 | +56 | |||
Eliot Platt | 82 | 81 | 163 | +21 |
Page will refresh results automatically for one hour