| Results | Points | |
| 1st | Roger Tolson(10) Cleckheaton & District Golf Club | 38 |
| 2nd | Jimmy M Sidney(5) Clayton Golf Club | 35 |
| 3rd | Richard Davison(14) Clayton Golf Club | 34 |
| 4th | Malcom Spencer(21) Hollins Hall Hotel & Country Club | 34 |
| 5th | Martin Sugden(10) Headley Golf Club | 33 |
| 6th | Graham Blakeley(9) Headley Golf Club | 32 |
| 7th | Peter Leskovac(19) West Bradford Golf Club | 31 |
| 8th | Stephen Parkinson(12) Bradford Golf Club | 31 |
| 9th | David Taylforth(13) Ghyll Golf Club | 30 |
| 10th | Graham Town(10) Woodhall Hills Golf Club | 30 |
| 11th | Andrew Wilkinson(12) Ghyll Golf Club | 29 |
| 12th | Malcolm Sanders(11) East Bierley Golf Club | 29 |
| 13th | Howard Thorpe(13) Bingley St Ives Golf Club Ltd Golf Club | 27 |
| 14th | Simon Neath(10) Baildon Golf Club | 25 |
| 15th | Paul Crosby(5) Ilkley | 24 |

Page will refresh results automatically for one hour