Team | Round 1 | Total | Standing | ||
1st | Keighley | 342 | 342 | +66 | |
Liam Blacka (10.0) | 87 | 87 | +18 | ||
Keith Knight (9.7) | 86 | 86 | +17 | ||
Ritchie McPike (11.3) | 79 | 79 | +10 | ||
Christopher Naylor (18.1) | 90 | 90 | +21 | ||
2nd | Northcliffe | 345 | 345 | +69 | |
Adam Boldy (9.3) | 76 | 76 | +7 | ||
Lee Clements (16.6) | 86 | 86 | +17 | ||
Chris G Kershaw (12.7) | 93 | 93 | +24 | ||
Steve Woodhouse (9.4) | 90 | 90 | +21 | ||
3rd | Baildon | 349 | 349 | +73 | |
Mark Hainsworth (9.6) | 78 | 78 | +9 | ||
Richard Martin (17.4) | 98 | 98 | +29 | ||
Steve Metcalfe (11.9) | 89 | 89 | +20 | ||
Simon Neath (18.7) | 84 | 84 | +15 | ||
4th | Clayton | 350 | 350 | +74 | |
Lee Harbon (10.7) | 87 | 87 | +18 | ||
Jimmy Jordan (15.3) | 91 | 91 | +22 | ||
Bruce MacDonald (12.1) | 80 | 80 | +11 | ||
Tony Wilkinson (17.9) | 92 | 92 | +23 | ||
5th | Bingley St Ives | 353 | 353 | +77 | |
Edward Hodgson (-0.2) | 83 | 83 | +14 | ||
Sean Mullaney (7.6) | 86 | 86 | +17 | ||
Lee Poppleton (9.9) | 86 | 86 | +17 | ||
Graham Sugden (16.1) | 98 | 98 | +29 | ||
6th | Ghyll | 353 | 353 | +77 | |
Bob Bugler (16.2) | 90 | 90 | +21 | ||
Sam Bugler (9.4) | 94 | 94 | +25 | ||
John Moreman (9.0) | 86 | 86 | +17 | ||
Adam Rowley (3.6) | 83 | 83 | +14 | ||
7th | Shipley | 353 | 353 | +77 | |
Stuart Gabbitas (15.5) | 90 | 90 | +21 | ||
Steve Hodgson (9.7) | 90 | 90 | +21 | ||
Jake Noble (10.1) | 87 | 87 | +18 | ||
John Sharp (12.6) | 86 | 86 | +17 | ||
8th | West Bradford | 355 | 355 | +79 | |
Mick Gration (15.1) | 87 | 87 | +18 | ||
Chris McLaren (11.1) | 86 | 86 | +17 | ||
Jimmy Pollard (19.2) | 86 | 86 | +17 | ||
John Spence (11.3) | 96 | 96 | +27 | ||
9th | Fulneck | 356 | 356 | +80 | |
Jamie McLean (18.4) | 93 | 93 | +24 | ||
Bob Puleikis (11.6) | 79 | 79 | +10 | ||
David Smith (22.1) | 98 | 98 | +29 | ||
Robert Wagner (9.4) | 86 | 86 | +17 | ||
10th | Silsden | 359 | 359 | +83 | |
Kieran Lawrence (11.4) | 94 | 94 | +25 | ||
Brian Shaw (13.9) | 87 | 87 | +18 | ||
Martin Stone (11.7) | 87 | 87 | +18 | ||
Jethro Wilson (12.3) | 91 | 91 | +22 | ||
11th | Bracken Ghyll | 359 | 359 | +83 | |
Richard Hammond (12.5) | 93 | 93 | +24 | ||
David Roberts (12.8) | 85 | 85 | +16 | ||
Ian Silverthorne (18.3) | 92 | 92 | +23 | ||
Stuart Thomson (11.4) | 89 | 89 | +20 | ||
12th | Bradford Moor | 359 | 359 | +83 | |
Stuart Ellis (13.2) | 90 | 90 | +21 | ||
Terry Hunt (12.9) | 88 | 88 | +19 | ||
Tom Wood (7.5) | 91 | 91 | +22 | ||
Lee Yaxley (9.1) | 90 | 90 | +21 | ||
13th | Rawdon | 360 | 360 | +84 | |
Joe Dunwell (8.8) | 83 | 83 | +14 | ||
Charlie Linfield (3.7) | 89 | 89 | +20 | ||
Steve Milligan (16.1) | 91 | 91 | +22 | ||
Patrick Odunston (12.0) | 97 | 97 | +28 | ||
14th | Bradford | 360 | 360 | +84 | |
Tariq Hussain (15.4) | 90 | 90 | +21 | ||
Ray Singh (14.6) | 99 | 99 | +30 | ||
Russell Stead (12.9) | 85 | 85 | +16 | ||
Keith Wilkinson (13.9) | 86 | 86 | +17 | ||
15th | Calverley | 362 | 362 | +86 | |
Carl Aaron (8.0) | 84 | 84 | +15 | ||
Matthew Hawley (11.8) | 94 | 94 | +25 | ||
Chris Park (11.0) | 87 | 87 | +18 | ||
Stuart Rowntree (10.5) | 97 | 97 | +28 | ||
16th | East Bierley | 363 | 363 | +87 | |
Graeme Anderson (15.4) | 90 | 90 | +21 | ||
Jan Kudelnitzky (16.6) | 95 | 95 | +26 | ||
Gavin Moorhouse (18.0) | 96 | 96 | +27 | ||
Guy Rumbold (18.6) | 82 | 82 | +13 | ||
17th | Skipton | 363 | 363 | +87 | |
Gerald Corrigan (14.0) | 93 | 93 | +24 | ||
Dave Daggett (12.0) | 95 | 95 | +26 | ||
Gordon Whinkup (9.7) | 84 | 84 | +15 | ||
Graham Wild (9.4) | 91 | 91 | +22 | ||
18th | The Manor | 365 | 365 | +89 | |
Brian Farrar (14.4) | 89 | 89 | +20 | ||
Colin Flynn (16.3) | 96 | 96 | +27 | ||
James Flynn (8.5) | 97 | 97 | +28 | ||
David Hughes (10.3) | 83 | 83 | +14 | ||
19th | Headley | 367 | 367 | +91 | |
Stephen Brown (11.1) | 89 | 89 | +20 | ||
Martin Carnall (20.4) | 93 | 93 | +24 | ||
Chris Gilling (13.1) | 91 | 91 | +22 | ||
Mark Roberts (14.8) | 94 | 94 | +25 | ||
20th | Cleckheaton | 367 | 367 | +91 | |
Mark Andrews (10.5) | 99 | 99 | +30 | ||
Phil Knowles (9.9) | 89 | 89 | +20 | ||
Richard Pachniuk (11.5) | 90 | 90 | +21 | ||
Steve Wright (9.8) | 89 | 89 | +20 | ||
21st | Ben Rhydding | 372 | 372 | +96 | |
Owen Berger (18.1) | 98 | 98 | +29 | ||
Ben Fowler (6.6) | 87 | 87 | +18 | ||
Graham Russell (11.4) | 103 | 103 | +34 | ||
Stephen Senior (16.0) | 84 | 84 | +15 | ||
22nd | Woodhall Hills | 373 | 373 | +97 | |
David Barton (12.4) | 84 | 84 | +15 | ||
Alan Cooper (19.3) | 102 | 102 | +33 | ||
Paul Healy (15.3) | 96 | 96 | +27 | ||
Keith Vance (15.3) | 91 | 91 | +22 | ||
23rd | South Bradford | 376 | 376 | +100 | |
Graham Faulkner (11.0) | 85 | 85 | +16 | ||
David Gearie (13.9) | 86 | 86 | +17 | ||
Peter Ginley (20.0) | 104 | 104 | +35 | ||
Joseph Pickles (13.4) | 101 | 101 | +32 |
Page will refresh results automatically for one hour