| Team | Round 1 | Total | Standing | ||
| 1st | Keighley | 342 | 342 | +66 | |
| Liam Blacka (10.0) | 87 | 87 | +18 | ||
| Keith Knight (9.9) | 86 | 86 | +17 | ||
| Ritchie McPike (10.2) | 79 | 79 | +10 | ||
| Christopher Naylor (16.6) | 90 | 90 | +21 | ||
| 2nd | Northcliffe | 345 | 345 | +69 | |
| Adam Boldy (9.4) | 76 | 76 | +7 | ||
| Lee Clements (12.8) | 86 | 86 | +17 | ||
| Chris G Kershaw (12.5) | 93 | 93 | +24 | ||
| Steve Woodhouse (11.0) | 90 | 90 | +21 | ||
| 3rd | Baildon | 349 | 349 | +73 | |
| Mark Hainsworth (10.4) | 78 | 78 | +9 | ||
| Richard Martin (17.4) | 98 | 98 | +29 | ||
| Steve Metcalfe (11.8) | 89 | 89 | +20 | ||
| Simon Neath (20.2) | 84 | 84 | +15 | ||
| 4th | Clayton | 350 | 350 | +74 | |
| Lee Harbon (9.2) | 87 | 87 | +18 | ||
| Jimmy Jordan (15.4) | 91 | 91 | +22 | ||
| Bruce MacDonald (7.1) | 80 | 80 | +11 | ||
| Tony Wilkinson (17.9) | 92 | 92 | +23 | ||
| 5th | Bingley St Ives | 353 | 353 | +77 | |
| Edward Hodgson (-0.2) | 83 | 83 | +14 | ||
| Sean Mullaney (8.2) | 86 | 86 | +17 | ||
| Lee Poppleton (9.9) | 86 | 86 | +17 | ||
| Graham Sugden (14.7) | 98 | 98 | +29 | ||
| 6th | Ghyll | 353 | 353 | +77 | |
| Bob Bugler (16.7) | 90 | 90 | +21 | ||
| Sam Bugler (9.4) | 94 | 94 | +25 | ||
| John Moreman (9.3) | 86 | 86 | +17 | ||
| Adam Rowley (5.1) | 83 | 83 | +14 | ||
| 7th | Shipley | 353 | 353 | +77 | |
| Stuart Gabbitas (14.6) | 90 | 90 | +21 | ||
| Steve Hodgson (9.7) | 90 | 90 | +21 | ||
| Jake Noble (10.1) | 87 | 87 | +18 | ||
| John Sharp (12.2) | 86 | 86 | +17 | ||
| 8th | West Bradford | 355 | 355 | +79 | |
| Mick Gration (11.5) | 87 | 87 | +18 | ||
| Chris McLaren (9.3) | 86 | 86 | +17 | ||
| Jimmy Pollard (18.3) | 86 | 86 | +17 | ||
| John Spence (9.7) | 96 | 96 | +27 | ||
| 9th | Fulneck | 356 | 356 | +80 | |
| Jamie McLean (17.1) | 93 | 93 | +24 | ||
| Bob Puleikis (11.6) | 79 | 79 | +10 | ||
| David Smith (25.1) | 98 | 98 | +29 | ||
| Robert Wagner (8.3) | 86 | 86 | +17 | ||
| 10th | Silsden | 359 | 359 | +83 | |
| Kieran Lawrence (11.4) | 94 | 94 | +25 | ||
| Brian Shaw (13.9) | 87 | 87 | +18 | ||
| Martin Stone (12.2) | 87 | 87 | +18 | ||
| Jethro Wilson (11.4) | 91 | 91 | +22 | ||
| 11th | Bracken Ghyll | 359 | 359 | +83 | |
| Richard Hammond (12.5) | 93 | 93 | +24 | ||
| David Roberts (12.4) | 85 | 85 | +16 | ||
| Ian Silverthorne (16.2) | 92 | 92 | +23 | ||
| Stuart Thomson (10.3) | 89 | 89 | +20 | ||
| 12th | Bradford Moor | 359 | 359 | +83 | |
| Stuart Ellis (13.2) | 90 | 90 | +21 | ||
| Terry Hunt (10.7) | 88 | 88 | +19 | ||
| Tom Wood (7.3) | 91 | 91 | +22 | ||
| Lee Yaxley (8.2) | 90 | 90 | +21 | ||
| 13th | Rawdon | 360 | 360 | +84 | |
| Joe Dunwell (8.8) | 83 | 83 | +14 | ||
| Charlie Linfield (4.2) | 89 | 89 | +20 | ||
| Steve Milligan (15.9) | 91 | 91 | +22 | ||
| Patrick Odunston (10.8) | 97 | 97 | +28 | ||
| 14th | Bradford | 360 | 360 | +84 | |
| Tariq Hussain (16.1) | 90 | 90 | +21 | ||
| Ray Singh (14.6) | 99 | 99 | +30 | ||
| Russell Stead (12.1) | 85 | 85 | +16 | ||
| Keith Wilkinson (13.9) | 86 | 86 | +17 | ||
| 15th | Calverley | 362 | 362 | +86 | |
| Carl Aaron (6.4) | 84 | 84 | +15 | ||
| Matthew Hawley (11.1) | 94 | 94 | +25 | ||
| Chris Park (10.0) | 87 | 87 | +18 | ||
| Stuart Rowntree (10.6) | 97 | 97 | +28 | ||
| 16th | East Bierley | 363 | 363 | +87 | |
| Graeme Anderson (15.3) | 90 | 90 | +21 | ||
| Jan Kudelnitzky (16.1) | 95 | 95 | +26 | ||
| Gavin Moorhouse (16.2) | 96 | 96 | +27 | ||
| Guy Rumbold (18.5) | 82 | 82 | +13 | ||
| 17th | Skipton | 363 | 363 | +87 | |
| Gerald Corrigan (14.0) | 93 | 93 | +24 | ||
| Dave Daggett (11.8) | 95 | 95 | +26 | ||
| Gordon Whinkup (7.6) | 84 | 84 | +15 | ||
| Graham Wild (9.7) | 91 | 91 | +22 | ||
| 18th | The Manor | 365 | 365 | +89 | |
| Brian Farrar (11.1) | 89 | 89 | +20 | ||
| Colin Flynn (16.3) | 96 | 96 | +27 | ||
| James Flynn (8.5) | 97 | 97 | +28 | ||
| David Hughes (11.1) | 83 | 83 | +14 | ||
| 19th | Headley | 367 | 367 | +91 | |
| Stephen Brown (11.1) | 89 | 89 | +20 | ||
| Martin Carnall (20.2) | 93 | 93 | +24 | ||
| Chris Gilling (13.1) | 91 | 91 | +22 | ||
| Mark Roberts (11.7) | 94 | 94 | +25 | ||
| 20th | Cleckheaton | 367 | 367 | +91 | |
| Mark Andrews (11.6) | 99 | 99 | +30 | ||
| Phil Knowles (10.6) | 89 | 89 | +20 | ||
| Richard Pachniuk (14.0) | 90 | 90 | +21 | ||
| Steve Wright (13.4) | 89 | 89 | +20 | ||
| 21st | Ben Rhydding | 372 | 372 | +96 | |
| Owen Berger (20.8) | 98 | 98 | +29 | ||
| Ben Fowler (6.6) | 87 | 87 | +18 | ||
| Graham Russell (12.7) | 103 | 103 | +34 | ||
| Steve Senior (15.2) | 84 | 84 | +15 | ||
| 22nd | Woodhall Hills | 373 | 373 | +97 | |
| David Barton (11.2) | 84 | 84 | +15 | ||
| Alan Cooper (18.2) | 102 | 102 | +33 | ||
| Paul Healy (13.8) | 96 | 96 | +27 | ||
| Keith Vance (17.1) | 91 | 91 | +22 | ||
| 23rd | South Bradford | 376 | 376 | +100 | |
| Graham Faulkner (9.2) | 85 | 85 | +16 | ||
| David Gearie (13.9) | 86 | 86 | +17 | ||
| Peter Ginley (21.6) | 104 | 104 | +35 | ||
| Joseph Pickles (13.4) | 101 | 101 | +32 | ||

Page will refresh results automatically for one hour