Team | Round 1 | Round 2 | Total | Standing | |||
1st | Bingley St Ives | 291 | 282 | 573 | +5 | ||
Terry Brushwood | 73 | 69 | 142 | LEVEL | |||
Rob Hillas | 72 | 72 | 144 | +2 | |||
Darren Rands | 76 | 72 | 148 | +6 | |||
Andy Town | 70 | 69 | 139 | -3 | |||
2nd | Bradford | 301 | 297 | 598 | +30 | ||
George Grant | 75 | 76 | 151 | +9 | |||
John Reddy | 72 | 74 | 146 | +4 | |||
Richard Wheatley | 73 | 73 | 146 | +4 | |||
Toby Wood | 81 | 74 | 155 | +13 | |||
3rd | Shipley | 296 | 302 | 598 | +30 | ||
Calum Hey | 71 | 76 | 147 | +5 | |||
Jamie Mountain | 75 | 76 | 151 | +9 | |||
Danny Rowley | 72 | 80 | 152 | +10 | |||
Will Whiteoak | 78 | 70 | 148 | +6 | |||
4th | Baildon | 294 | 304 | 598 | +30 | ||
Mark Birkett | 79 | 82 | 161 | +19 | |||
Andy Couzens | 78 | 72 | 150 | +8 | |||
Ian Martin | 68 | 76 | 144 | +2 | |||
Dan Teece | 69 | 74 | 143 | +1 | |||
5th | Cleckheaton | 304 | 295 | 599 | +31 | ||
Martin Gaffney | 72 | 75 | 147 | +5 | |||
Chris Green | 75 | 71 | 146 | +4 | |||
Simon Irving | 80 | 75 | 155 | +13 | |||
Oliver Tasker | 77 | 74 | 151 | +9 | |||
6th | Northcliffe | 314 | 292 | 606 | +38 | ||
Jordan Clements | 81 | 71 | 152 | +10 | |||
James Darcy | 77 | 76 | 153 | +11 | |||
Rob Malloy | 77 | 70 | 147 | +5 | |||
Richard Watts | 79 | 75 | 154 | +12 | |||
7th | Bradford Moor | 303 | 304 | 607 | +39 | ||
Ben Barker | 77 | 76 | 153 | +11 | |||
Adam Charles | 71 | 77 | 148 | +6 | |||
Neil Harker-Bell | 70 | 73 | 143 | +1 | |||
Iain Walker | 85 | 78 | 163 | +21 | |||
8th | Skipton | 319 | 301 | 620 | +52 | ||
Max Berrisford | 74 | 77 | 151 | +9 | |||
Gregor Myles | 83 | 78 | 161 | +19 | |||
Chris Payne | 83 | 77 | 160 | +18 | |||
Matthew Ryder | 79 | 69 | 148 | +6 | |||
9th | West Bradford | 320 | 302 | 622 | +54 | ||
Dane Bairstow | 78 | 78 | 156 | +14 | |||
Dale Brook | 81 | 77 | 158 | +16 | |||
Paddy Gavin | 79 | 75 | 154 | +12 | |||
Chris Musgrave | 82 | 72 | 154 | +12 | |||
10th | Woodhall Hills | 317 | 313 | 630 | +62 | ||
Ian Pickles | 83 | 85 | 168 | +26 | |||
Marc Read | 78 | 73 | 151 | +9 | |||
Ben Rhodes | 70 | 71 | 141 | -1 | |||
Nick Thompson | 86 | 84 | 170 | +28 | |||
11th | Bracken Ghyll | 315 | 319 | 634 | +66 | ||
Chris Davison | 87 | 93 | 180 | +38 | |||
Michael H Dunn | 83 | 80 | 163 | +21 | |||
Jack Lampkin | 67 | 67 | 134 | -8 | |||
Peter Rishworth | 78 | 79 | 157 | +15 | |||
12th | Ghyll | 315 | 323 | 638 | +70 | ||
Brandon Cocker | 83 | 82 | 165 | +23 | |||
Steve Greenwood | 70 | 77 | 147 | +5 | |||
Johnny Mcgeachie | 80 | 87 | 167 | +25 | |||
Eliot Platt | 82 | 77 | 159 | +17 | |||
13th | Branshaw | 329 | 325 | 654 | +86 | ||
Ben Gill | 83 | 78 | 161 | +19 | |||
James Marshall | 79 | 78 | 157 | +15 | |||
Sam Reeve | 82 | 84 | 166 | +24 | |||
Ryan Thornton | 85 | 85 | 170 | +28 | |||
14th | Rawdon | 329 | 332 | 661 | +93 | ||
Richard Broadhead | 86 | 94 | 180 | +38 | |||
Cameron Dale | 86 | 78 | 164 | +22 | |||
Nick Long | 77 | 79 | 156 | +14 | |||
Danny Reeve | 80 | 81 | 161 | +19 |
Page will refresh results automatically for one hour