Team | Round 1 | Total | Standing | ||
1st | Bracken Ghyll | 348 | 348 | +64 | |
Richard Beilby (17.6) | 87 | 87 | +16 | ||
Robbie Miller (6.3) | 81 | 81 | +10 | ||
Alan Pritchard (15.5) | 94 | 94 | +23 | ||
Michael Robertson (17.6) | 86 | 86 | +15 | ||
2nd | Clayton | 352 | 352 | +68 | |
Paul Brooksbank (11.1) | 91 | 91 | +20 | ||
Lee Harbon (9.2) | 89 | 89 | +18 | ||
Bruce MacDonald (8.5) | 84 | 84 | +13 | ||
Craig Smith (14.0) | 88 | 88 | +17 | ||
3rd | Skipton | 358 | 358 | +74 | |
Ian Jolly (7.6) | 85 | 85 | +14 | ||
Peter Jowsey (11.1) | 91 | 91 | +20 | ||
Gordon Whinkup (7.6) | 96 | 96 | +25 | ||
Graham Wild (10.4) | 86 | 86 | +15 | ||
4th | Northcliffe | 359 | 359 | +75 | |
Adam Boldy (9.3) | 94 | 94 | +23 | ||
Phil Briggs (13.1) | 88 | 88 | +17 | ||
Lee Clements (16.6) | 87 | 87 | +16 | ||
Mark Watts (13.1) | 90 | 90 | +19 | ||
5th | Rawdon | 359 | 359 | +75 | |
Steve Clark (11.4) | 83 | 83 | +12 | ||
Jim Dale (11.6) | 92 | 92 | +21 | ||
Martin Grattan (13.4) | 99 | 99 | +28 | ||
Charlie Linfield (4.6) | 85 | 85 | +14 | ||
6th | South Bradford | 360 | 360 | +76 | |
Simon Geldard (10.2) | 87 | 87 | +16 | ||
Lee Innes (13.3) | 91 | 91 | +20 | ||
Andrew McGuinness (10.1) | 98 | 98 | +27 | ||
Phil Whittleston (9.7) | 84 | 84 | +13 | ||
7th | Bradford | 360 | 360 | +76 | |
Jas Athwal (7.5) | 82 | 82 | +11 | ||
Steve Brown (18.4) | 91 | 91 | +20 | ||
Phil Crook (14.1) | 94 | 94 | +23 | ||
Nick Wagner (17.4) | 93 | 93 | +22 | ||
8th | Cleckheaton | 363 | 363 | +79 | |
Ryan Metcalfe (11.6) | 91 | 91 | +20 | ||
Noel Roberts (19.0) | 99 | 99 | +28 | ||
Graham Waddington (19.9) | 94 | 94 | +23 | ||
Nick Wood (7.9) | 79 | 79 | +8 | ||
9th | Calverley | 364 | 364 | +80 | |
Carl Aaron (6.2) | 96 | 96 | +25 | ||
Lee Dane (11.5) | 96 | 96 | +25 | ||
Matthew Hawley (10.9) | 84 | 84 | +13 | ||
Chris Park (11.0) | 88 | 88 | +17 | ||
10th | Woodhall Hills | 369 | 369 | +85 | |
Nigel Banks (12.8) | 93 | 93 | +22 | ||
David Brearley (12.5) | 94 | 94 | +23 | ||
Ian Long (12.5) | 93 | 93 | +22 | ||
David Smith (21.1) | 89 | 89 | +18 | ||
11th | Ghyll | 371 | 371 | +87 | |
Bob Bugler (16.8) | 91 | 91 | +20 | ||
Sam Bugler (9.4) | 89 | 89 | +18 | ||
John Moreman (9.3) | 91 | 91 | +20 | ||
Adam Rowley (5.0) | 100 | 100 | +29 | ||
12th | Bradford Moor | 374 | 374 | +90 | |
Lewis Hayton (15.6) | 94 | 94 | +23 | ||
Terry Hunt (12.2) | 91 | 91 | +20 | ||
Stephen North (14.3) | 90 | 90 | +19 | ||
David Thackray (16.3) | 99 | 99 | +28 | ||
13th | East Bierley | 375 | 375 | +91 | |
Steven Goddard (16.1) | 93 | 93 | +22 | ||
Jan Kudelnitzky (16.1) | 94 | 94 | +23 | ||
Gavin Moorhouse (15.6) | 96 | 96 | +25 | ||
Kevin Perrow (9.1) | 92 | 92 | +21 | ||
14th | West Bradford | 375 | 375 | +91 | |
Tony Brooke (12.0) | 89 | 89 | +18 | ||
Richard Gill (12.7) | 90 | 90 | +19 | ||
Tim Hemingway (12.8) | 106 | 106 | +35 | ||
Danny Olivieri (8.6) | 90 | 90 | +19 | ||
15th | Silsden | 377 | 377 | +93 | |
Tony Kenny (16.6) | 96 | 96 | +25 | ||
Chris Rooke (11.1) | 96 | 96 | +25 | ||
Brian Shaw (13.9) | 93 | 93 | +22 | ||
Martin Stone (11.9) | 92 | 92 | +21 | ||
16th | Shipley | 378 | 378 | +94 | |
Ian Coleman (10.5) | 89 | 89 | +18 | ||
Andy Noble (9.7) | 100 | 100 | +29 | ||
John Sugden (16.1) | 86 | 86 | +15 | ||
John Walsh (15.2) | 103 | 103 | +32 | ||
17th | Headley | 379 | 379 | +95 | |
John Bottomley (11.0) | 95 | 95 | +24 | ||
Stephen Brown (11.1) | 91 | 91 | +20 | ||
Alan Connor (13.4) | 92 | 92 | +21 | ||
Karl McDonald (17.0) | 101 | 101 | +30 | ||
18th | Baildon | 380 | 380 | +96 | |
Richard Martin (17.4) | 96 | 96 | +25 | ||
Andy Melrose (13.4) | 87 | 87 | +16 | ||
Simon Neath (19.9) | 96 | 96 | +25 | ||
Steve Pye (17.1) | 101 | 101 | +30 | ||
19th | The Manor | 383 | 383 | +99 | |
Richard Ellis (11.8) | 111 | 111 | +40 | ||
Colin Flynn (16.3) | 91 | 91 | +20 | ||
James Flynn (8.5) | 90 | 90 | +19 | ||
Dean Jackson (4.3) | 91 | 91 | +20 | ||
20th | Fulneck | 392 | 392 | +108 | |
Shayne Finlay (6.9) | 93 | 93 | +22 | ||
Paul Gaunt (14.6) | 100 | 100 | +29 | ||
Ross Keighley (22.3) | 91 | 91 | +20 | ||
Jamie McLean (17.5) | 108 | 108 | +37 | ||
21st | Branshaw | 398 | 398 | +114 | |
Martin Chapman (10.3) | 84 | 84 | +13 | ||
Harry Dunlop (12.2) | 105 | 105 | +34 | ||
Phil Earle (14.8) | 110 | 110 | +39 | ||
Nigel Lockley (18.8) | 99 | 99 | +28 | ||
22nd | Ben Rhydding | 399 | 399 | +115 | |
Daz Beard (12.3) | 93 | 93 | +22 | ||
Owen Berger (20.7) | 110 | 110 | +39 | ||
Ben Fowler (6.6) | 91 | 91 | +20 | ||
Alvin Leverton (25.8) | 105 | 105 | +34 | ||
23rd | Keighley | 284 | 284 | +71 | |
Peter Hainsworth (14.2) | 93 | 93 | +22 | ||
Jonny Lonsdale (9.4) | 92 | 92 | +21 | ||
Christopher Naylor (16.9) | 99 | 99 | +28 | ||
24th | Bingley St Ives | 182 | 182 | +40 | |
Richard Maddocks (6.1) | 97 | 97 | +26 | ||
Tony Viqueira (9.1) | 85 | 85 | +14 |
Page will refresh results automatically for one hour