(75% handicap allowance)
Team | Result | |
1st | Keith Knight Keighley Golf Club (8), Leonard Stott Colne Golf Club (5), Graeme Anderson East Bierley Golf Club (9) & Bruce MacDonald Clayton Golf Club (8) | 86 |
2nd | David Benson Northcliffe Golf Club (19), Ian Page Cleckheaton & District Golf Club (19), Colin Edwards Northcliffe Golf Club (8) & Allan Briscoe East Bierley Golf Club (20) | 83 |
3rd | Ralph Lowther Ghyll Golf Club (17), Richard Davison Clayton Golf Club (9), Chris McLaren West Bradford Golf Club (9) & Peter Brunskill Keighley Golf Club (21) | 81 |
4th | Jimmy M Sidney Clayton Golf Club (5), Tom Starkie Silsden Golf Club (11), Mick Gration West Bradford Golf Club (11) & Ruth Senior East Bierley Golf Club (20) | 79 |
5th | Neil Pickles Branshaw Golf Club (9), Ian Wilkinson South Bradford (11), Paul Gaunt Fulneck Golf Club (12) & Claire Groves Shipley Golf Club (22) | 76 |
6th | Ian Magill Ghyll Golf Club (8), Lee Dane Bradford Moor Golf Club (6), Shayne Finlay Fulneck Golf Club (10) & Di Whitley Shipley Golf Club (17) | 76 |
7th | Mike Brown Shipley Golf Club (10), Dominic Mullan Branshaw Golf Club (14), Sue Watkins Fulneck Golf Club (16) & David Mann Baildon Golf Club (11) | 75 |
8th | John Whitaker Colne Golf Club (11), Michael Bateman East Bierley Golf Club (11), Howard Thorpe Bingley St Ives Golf Club Ltd Golf Club (10) & Joanne Mawer Keighley Golf Club (14) | 74 |
9th | John Head Branshaw Golf Club (11), John Holder Baildon Golf Club (10), Stephen Ball Calverley Golf Club (11) & Desley Mitchell Ghyll Golf Club (20) | 74 |
10th | Steve R Mortimer Ghyll Golf Club (8), Michael Marshall Calverley Golf Club (14), Robert Sharpe Branshaw Golf Club (14) & Linda Smith Baildon Golf Club (10) | 71 |
Page will refresh results automatically for one hour