Team | Round 1 | Total | Standing | ||
1st | Bracken Ghyll | 326 | 326 | +50 | |
Jonty Hawkes (13.7) | 88 | 88 | +19 | ||
Chris Jones (12.7) | 80 | 80 | +11 | ||
Alan Pritchard (15.2) | 77 | 77 | +8 | ||
Michael Robertson (15.5) | 81 | 81 | +12 | ||
2nd | Baildon | 327 | 327 | +51 | |
Alan Bentley (11.2) | 82 | 82 | +13 | ||
Neville Hargreaves (12.8) | 85 | 85 | +16 | ||
Andy Melrose (14.9) | 79 | 79 | +10 | ||
Simon Neath (18.7) | 81 | 81 | +12 | ||
3rd | Bingley St Ives | 330 | 330 | +54 | |
Adam Broadbent (9.6) | 85 | 85 | +16 | ||
Ben Davey (2.5) | 87 | 87 | +18 | ||
Tom Oxley (10.5) | 79 | 79 | +10 | ||
Will Thornber (-0.6) | 79 | 79 | +10 | ||
4th | Bradford Moor | 332 | 332 | +56 | |
Steven Flynn (17.4) | 90 | 90 | +21 | ||
Mark Robinson (10.8) | 80 | 80 | +11 | ||
Andrew Stockdill (11.4) | 82 | 82 | +13 | ||
Tom Wood (7.5) | 80 | 80 | +11 | ||
5th | Shipley | 335 | 335 | +59 | |
Ian Coleman (10.5) | 85 | 85 | +16 | ||
Mark Elsworth (10.7) | 79 | 79 | +10 | ||
Nigel Roberts (13.2) | 85 | 85 | +16 | ||
Paul Shkurka (11.0) | 86 | 86 | +17 | ||
6th | West Bradford | 339 | 339 | +63 | |
Tony Brooke (12.3) | 86 | 86 | +17 | ||
Paul Hook (15.8) | 88 | 88 | +19 | ||
Tim Kelly (9.3) | 83 | 83 | +14 | ||
Gerry Pearson (13.8) | 82 | 82 | +13 | ||
7th | Woodhall Hills | 339 | 339 | +63 | |
Nigel Banks (11.4) | 89 | 89 | +20 | ||
Paul Healy (15.3) | 76 | 76 | +7 | ||
Ian Pantry (14.5) | 84 | 84 | +15 | ||
Chris Wilson (14.6) | 90 | 90 | +21 | ||
8th | Keighley | 340 | 340 | +64 | |
Brian Dean (16.6) | 88 | 88 | +19 | ||
Russell Newton (9.5) | 84 | 84 | +15 | ||
Simon Tabel (11.9) | 80 | 80 | +11 | ||
Steven Tosney (7.9) | 88 | 88 | +19 | ||
9th | Northcliffe | 341 | 341 | +65 | |
Matthew Goodall (10.4) | 89 | 89 | +20 | ||
David Miller (16.8) | 93 | 93 | +24 | ||
Andrew Summersgill (7.5) | 82 | 82 | +13 | ||
Mark Watts (14.3) | 77 | 77 | +8 | ||
10th | South Bradford | 343 | 343 | +67 | |
Simon Geldard (9.6) | 80 | 80 | +11 | ||
Lee Innes (16.5) | 90 | 90 | +21 | ||
Shaun Smedley (11.8) | 81 | 81 | +12 | ||
Phil Whittleston (9.0) | 92 | 92 | +23 | ||
11th | Silsden | 344 | 344 | +68 | |
Anthony Donald (14.0) | 82 | 82 | +13 | ||
Chris Rooke (13.9) | 83 | 83 | +14 | ||
Martin Stone (11.7) | 84 | 84 | +15 | ||
Jethro Wilson (12.3) | 95 | 95 | +26 | ||
12th | East Bierley | 349 | 349 | +73 | |
Graeme Anderson (15.4) | 81 | 81 | +12 | ||
Graham Newberry (11.0) | 87 | 87 | +18 | ||
Justin Oglesby (22.0) | 91 | 91 | +22 | ||
Kevin Perrow (13.2) | 90 | 90 | +21 | ||
13th | Branshaw | 350 | 350 | +74 | |
Graham Abbey (9.2) | 86 | 86 | +17 | ||
Stef Buckley (13.7) | 84 | 84 | +15 | ||
David Hirst (16.4) | 90 | 90 | +21 | ||
Neil Pickles (10.0) | 90 | 90 | +21 | ||
14th | Bradford | 350 | 350 | +74 | |
Glen Acornley (11.2) | 86 | 86 | +17 | ||
Phil Crook (19.0) | 86 | 86 | +17 | ||
Tariq Hussain (15.4) | 90 | 90 | +21 | ||
Nick Wagner (17.0) | 88 | 88 | +19 | ||
15th | Skipton | 350 | 350 | +74 | |
Ian Jolly (9.1) | 80 | 80 | +11 | ||
Peter Jowsey (14.1) | 94 | 94 | +25 | ||
Gordon Whinkup (9.7) | 91 | 91 | +22 | ||
Graham Wild (9.4) | 85 | 85 | +16 | ||
16th | Ghyll | 353 | 353 | +77 | |
Sam Bugler (9.4) | 96 | 96 | +27 | ||
Daniel Inman (9.9) | 92 | 92 | +23 | ||
Alan Moore (9.9) | 86 | 86 | +17 | ||
Adam Rowley (3.6) | 79 | 79 | +10 | ||
17th | Calverley | 355 | 355 | +79 | |
Terry Collins (17.6) | 87 | 87 | +18 | ||
Matthew Hawley (11.8) | 86 | 86 | +17 | ||
Alan Hemsley (14.5) | 93 | 93 | +24 | ||
Chris Wren (15.3) | 89 | 89 | +20 | ||
18th | Clayton | 357 | 357 | +81 | |
Ian Fletcher (31.7) | 92 | 92 | +23 | ||
Lee Harbon (10.7) | 93 | 93 | +24 | ||
John D Howarth (21.5) | 88 | 88 | +19 | ||
Tom Howarth (11.3) | 84 | 84 | +15 | ||
19th | Headley | 362 | 362 | +86 | |
Brad Barrington (14.5) | 90 | 90 | +21 | ||
John Bottomley (11.9) | 86 | 86 | +17 | ||
Chris Brannan (15.7) | 93 | 93 | +24 | ||
Karl McDonald (16.4) | 93 | 93 | +24 | ||
20th | Cleckheaton | 363 | 363 | +87 | |
Mathew Hall (7.1) | 83 | 83 | +14 | ||
Craig McAllister (8.2) | 88 | 88 | +19 | ||
Simon Mear (9.9) | 94 | 94 | +25 | ||
Chris Tarrier (17.1) | 98 | 98 | +29 | ||
21st | Fulneck | 380 | 380 | +104 | |
Graham Dunn (14.6) | 91 | 91 | +22 | ||
Ross Keighley (22.3) | 103 | 103 | +34 | ||
Jamie McLean (18.4) | 95 | 95 | +26 | ||
Andrew Walter (10.7) | 91 | 91 | +22 | ||
22nd | Rawdon | 382 | 382 | +106 | |
Bruce Allan (14.2) | 101 | 101 | +32 | ||
John Fordham (17.4) | 100 | 100 | +31 | ||
Richard Lawson (18.6) | 95 | 95 | +26 | ||
Mark Lester (12.0) | 86 | 86 | +17 | ||
23rd | The Manor | 267 | 267 | +60 | |
Paul Harrison (10.1) | 88 | 88 | +19 | ||
Adam Lynes (10.6) | 85 | 85 | +16 | ||
James Tate (14.1) | 94 | 94 | +25 |
Page will refresh results automatically for one hour