Team | Round 1 | Total | Standing | ||
1st | Clayton | 321 | 321 | +33 | |
Adam Charles (6.9) | 82 | 82 | +10 | ||
Andy Crow (6.5) | 80 | 80 | +8 | ||
Chris Foster (2.8) | 77 | 77 | +5 | ||
David Heppleston (7.3) | 91 | 91 | +19 | ||
Jimmy M Sidney (8.3) | 82 | 82 | +10 | ||
Tony Wainman (6.9) | 91 | 91 | +19 | ||
2nd | Bradford Moor | 325 | 325 | +37 | |
John Andrews (8.3) | 88 | 88 | +16 | ||
Ben Barker (3.9) | 82 | 82 | +10 | ||
Ian Holdsworth (4.4) | 82 | 82 | +10 | ||
David Stirk (12.5) | 80 | 80 | +8 | ||
Paul M Sutcliffe (7.9) | 81 | 81 | +9 | ||
3rd | Ghyll | 334 | 334 | +46 | |
Billy Aitken (7.2) | 92 | 92 | +20 | ||
David Cockell (7.6) | 88 | 88 | +16 | ||
Brandon Cocker (0.1) | 80 | 80 | +8 | ||
Shaun Hills (3.5) | 82 | 82 | +10 | ||
Eliot Platt (3.6) | 84 | 84 | +12 | ||
4th | Rawdon | 336 | 336 | +48 | |
Richard Broadhead (8.0) | 93 | 93 | +21 | ||
Peter Davies (5.7) | 85 | 85 | +13 | ||
Steve Dunwell (5.3) | 82 | 82 | +10 | ||
Charlie Linfield (4.6) | 84 | 84 | +12 | ||
Matt Marston (1.5) | 85 | 85 | +13 | ||
5th | South Bradford | 340 | 340 | +52 | |
Andy Busfield (0.2) | 84 | 84 | +12 | ||
Martin Gaffney (1.0) | 76 | 76 | +4 | ||
Paul Gee (14.4) | 94 | 94 | +22 | ||
Gary Russell (15.4) | 99 | 99 | +27 | ||
Mark Scott (5.5) | 86 | 86 | +14 | ||
6th | Fulneck | 344 | 344 | +56 | |
John Allan (7.5) | 82 | 82 | +10 | ||
Stephen Haigh (8.6) | 96 | 96 | +24 | ||
Thomas McHale (8.0) | 79 | 79 | +7 | ||
Eddie Noon (8.9) | 93 | 93 | +21 | ||
Robert Wagner (8.0) | 90 | 90 | +18 | ||
Andy Whiteley (8.6) | 93 | 93 | +21 | ||
7th | Headley | 358 | 358 | +70 | |
Mark Gallon (6.8) | 88 | 88 | +16 | ||
Ricky Holden (7.1) | 92 | 92 | +20 | ||
Daren Moorhouse (6.0) | 84 | 84 | +12 | ||
Shaun Taylor (12.1) | 94 | 94 | +22 | ||
Craig Wolfenden (11.5) | 97 | 97 | +25 |
Page will refresh results automatically for one hour