| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Ben Rhodes Headingley Golf Club | 65 | 66 | 131 | -9 | |
| 2nd | Chris Green Cleckheaton & District Golf Club | 65 | 67 | 132 | -8 | |
| 3rd | Nigel Colbeck Cleckheaton & District Golf Club | 73 | 69 | 142 | +2 | |
| 4th | Jordan Clements Northcliffe Golf Club | 71 | 71 | 142 | +2 | |
| 5th | Tom Vertigans Cleckheaton & District Golf Club | 70 | 72 | 142 | +2 | |
| 6th | Terry Brushwood Willow Valley Golf Golf Club | 72 | 72 | 144 | +4 | |
| 7th | Lee Shepherd | 71 | 73 | 144 | +4 | |
| 8th | Dan Thomas Shipley Golf Club | 69 | 75 | 144 | +4 | |
| 9th | Calum Hey | 75 | 71 | 146 | +6 | |
| 10th | James Darcy Bingley St Ives Golf Club Ltd Golf Club | 73 | 73 | 146 | +6 | |
| 11th | Peter Akester Bingley St Ives Golf Club Ltd Golf Club | 71 | 76 | 147 | +7 | |
| 12th | Rob Malloy Northcliffe Golf Club | 70 | 78 | 148 | +8 | |
| 13th | Jack Kelley | 79 | 70 | 149 | +9 | |
| 14th | Rob Hillas Northcliffe Golf Club | 74 | 75 | 149 | +9 | |
| 15th | Paul Arthurs Cleckheaton & District Golf Club | 73 | 76 | 149 | +9 | |
| 16th | Edward Hodgson Bingley St Ives Golf Club Ltd Golf Club | 76 | 74 | 150 | +10 | |
| 17th | Ben Cheetham Cleckheaton & District Golf Club | 76 | 74 | 150 | +10 | |
| 18th | Robert Nesbitt Ghyll Golf Club | 75 | 75 | 150 | +10 | |
| 19th | Simon Irving Cleckheaton & District Golf Club | 73 | 77 | 150 | +10 | |
| 20th | Mark McGeehan | 79 | 72 | 151 | +11 | |
| 21st | Oliver Tasker Bradford Golf Club | 76 | 75 | 151 | +11 | |
| 22nd | David Woodcock Cleckheaton & District Golf Club | 74 | 77 | 151 | +11 | |
| 23rd | Andy Couzens Baildon Golf Club | 74 | 77 | 151 | +11 | |
| 24th | James Tate Bradford Golf Club | 76 | 76 | 152 | +12 | |
| 25th | Jacob Purcell Bingley St Ives Golf Club Ltd Golf Club | 71 | 82 | 153 | +13 | |
| 26th | Jamie Mountain Hollins Hall Hotel & Country Club Golf Club | 79 | 76 | 155 | +15 | |
| 27th | Jack Hall South Bradford | 78 | 77 | 155 | +15 | |
| 28th | Jack Watson Bingley St Ives Golf Club Ltd | 77 | 78 | 155 | +15 | |
| 29th | Dale Brook West Bradford Golf Club | 73 | 82 | 155 | +15 | |
| 30th | Harry Ayrton Skipton Golf Club | 78 | 78 | 156 | +16 | |
| 31st | Adam Cattell Bingley St Ives Golf Club Ltd | 77 | 79 | 156 | +16 | |
| 32nd | Karrhys Woodcock Cleckheaton & District Golf Club | 81 | 77 | 158 | +18 | |
| 33rd | Paul Humpherson | 81 | 77 | 158 | +18 | |
| 34th | Mark Weighman Manor Golf Club (Yorkshire) Golf Club | 82 | 79 | 161 | +21 | |
| 35th | Adam Charles Bradford Moor Golf Club | 79 | 83 | 162 | +22 | |
| 36th | Luke C Wilcock Bingley St Ives Golf Club Ltd Golf Club | 88 | 77 | 165 | +25 | |
| 37th | Richard Buck Baildon Golf Club | 89 | 78 | 167 | +27 | |
| 38th | Vijay Taheem Bradford Golf Club | 84 | 85 | 169 | +29 | |
| 39th | Andrew Noctor Cleckheaton & District Golf Club | 84 | 87 | 171 | +31 | |
| 40th | Joe Foster Bingley St Ives Golf Club Ltd Golf Club | 88 | NR | NR | ||
| 41st | Dane Bairstow West Bradford Golf Club | 75 | NR | NR | ||
| 42nd | Joseph Ingham Shipley Golf Club | NR | NR | NR | ||
| 43rd | Richard Hedley | 82 | NR | NR | ||
| 44th | Paddy Gavin West Bradford Golf Club | NR | NR | |||

Page will refresh results automatically for one hour