(85% handicap allowance)
Team | Gross Results (switch) | |
1st | Sam Hardaker Manor Golf Club (Yorkshire) Golf Club (4) & Chris Sugden Manor Golf Club (Yorkshire) Golf Club (3) | 64 |
2nd | Max Berrisford Shipley Golf Club (-2) & Matthew Morrison Shipley Golf Club (-1) | 65 |
3rd | Mark Weighman Manor Golf Club (Yorkshire) Golf Club (1) & Dean Jackson South Bradford (3) | 66 |
4th | Mark Scott South Bradford (2) & Chris Foster West Bradford Golf Club (1) | 69 |
5th | Andrew Busfield South Bradford (1) & Oliver Tasker South Bradford (1) | 69 |
6th | Darren Rands Bradford Golf Club (-3) & Paul French Bradford Golf Club (3) | 70 |
7th | Ben Davey Bingley St Ives Golf Club Ltd Golf Club (4) & Will Thornber Bingley St Ives Golf Club Ltd Golf Club (7) | 71 |
8th | George Grant Bradford Golf Club (1) & James Tate Bradford Golf Club (3) | 71 |
9th | Chris Musgrave West Bradford Golf Club (2) & Dale Brook West Bradford Golf Club (1) | 72 |
10th | Jimmy M Sidney Clayton Golf Club (6) & Andy Crow Clayton Golf Club (5) | 73 |
11th | Paddy Gavin West Bradford Golf Club (3) & James Craven West Bradford Golf Club (2) | 73 |
12th | Robbie Fairhurst Manor Golf Club (Yorkshire) Golf Club (8) & Curtis Walsh Manor Golf Club (Yorkshire) Golf Club (8) | 73 |
13th | Rob Malloy Northcliffe Golf Club (-1) & Zac Gartland Baildon Golf Club (0) | 73 |
14th | Thomas McHale Fulneck Golf Club (4) & Paul McHale Fulneck Golf Club (9) | 74 |
15th | Terry Brushwood Willow Valley Golf Golf Club (1) & James Meredith Clayton Golf Club (2) | 75 |
16th | James Darcy Bingley St Ives Golf Club Ltd Golf Club (-2) & Mark Cook Northcliffe Golf Club (0) | 75 |
17th | Cameron Dale Rawdon Golf Club (0) & Charlie Linfield Rawdon Golf Club (4) | 76 |
18th | Mark Gibson Cleckheaton & District Golf Club (13) & Richard Chamberlain Cleckheaton & District Golf Club (7) | 76 |
19th | Paul Taylor Bradford Moor Golf Club (10) & Andrew Stockdill Bradford Moor Golf Club (9) | 76 |
20th | Ben Barker Bradford Moor Golf Club (3) & Tom Wood Bradford Moor Golf Club (8) | 77 |
21st | Daniel Peel Bradford Moor Golf Club (10) & Adam Charles Bradford Moor Golf Club (3) | 77 |
22nd | Mike Townsley Woodhall Hills Golf Club (4) & Kieran Murphy Woodhall Hills Golf Club (4) | 78 |
23rd | Jonny Lonsdale Keighley Golf Club (7) & Ian McLaren Branshaw Golf Club (9) | 79 |
24th | Paul Gullet South Bradford Golf Club (13) & Archie Rowntree Horsforth Golf Club (5) | 79 |
25th | Simon Grattan Rawdon Golf Club (5) & C N Shackleton Rawdon Golf Club (5) | 80 |
26th | Mark Atha Woodhall Hills Golf Club (9) & Nick Thompson Woodhall Hills Golf Club (4) | 80 |
27th | Alasdair Clarke Bracken Ghyll Golf Club (5) & Jasper Cressey Bracken Ghyll Golf Club (4) | 81 |
28th | Tony Wainman South Bradford (8) & Sam Wainman South Bradford (14) | 81 |
29th | Graham Wild Skipton Golf Club (9) & Ian Jolly Skipton Golf Club (9) | 82 |
30th | Martin Rothera West Bradford Golf Club (4) & Simon Ramsden West Bradford Golf Club (9) | 82 |
31st | Trevor Copley Calverley Golf Club (11) & Robert Mann Calverley Golf Club (11) | 83 |
32nd | Shaun Smedley South Bradford (9) & Simon Geldard South Bradford (10) | 83 |
33rd | Jason Sanderson Manor Golf Club (Yorkshire) Golf Club (18) & Luke Goodson Manor Golf Club (Yorkshire) Golf Club (10) | 83 |
34th | Andrew Noctor Cleckheaton & District Golf Club (7) & Chris Cade Cleckheaton & District Golf Club (15) | 84 |
35th | Findlay Robertson Bracken Ghyll Golf Club (6) & Michael Robertson Bracken Ghyll Golf Club (9) | 84 |
36th | Graham Dunn Fulneck Golf Club (13) & Craig Wolfenden Fulneck Golf Club (13) | 84 |
37th | Alan Hemsley Calverley Golf Club (14) & Thomas Greenbank Calverley Golf Club (6) | 84 |
38th | Dominic Snee Shipley Golf Club (8) & Jonathan Luckett Shipley Golf Club (14) | 84 |
39th | Ian Fairhurst Fulneck Golf Club (17) & Glen Roberts Fulneck Golf Club (14) | 86 |
40th | Paul Halls Bracken Ghyll Golf Club (15) & Wayne Halligan Keighley Golf Club (15) | 86 |
41st | Steven Goddard East Bierley Golf Club (13) & Simon Milnes East Bierley Golf Club (14) | 87 |
42nd | Graeme Anderson East Bierley Golf Club (14) & Guy Rumbold East Bierley Golf Club (15) | 87 |
43rd | Steven Robinson Skipton Golf Club (13) & Ian Sewell Skipton Golf Club (9) | 87 |
44th | Ian Riley Fulneck Golf Club (16) & Daz Wilcock Manor Golf Club (Yorkshire) Golf Club (12) | 89 |
45th | Matthew Butcher Fulneck Golf Club (14) & James Butcher Fulneck Golf Club (12) | 91 |
46th | Ryan Donnan Rawdon Golf Club (16) & Wayne Jackson Rawdon Golf Club (14) | 92 |
Page will refresh results automatically for one hour