Team | Round 1 | Total | Standing | ||
1st | The Manor | 356 | 356 | +72 | |
Adam Drewery (6.0) | 87 | 87 | +16 | ||
Luke Goodson (8.5) | 90 | 90 | +19 | ||
David Narey (13.8) | 93 | 93 | +22 | ||
David Wilkinson (10.4) | 86 | 86 | +15 | ||
2nd | West Bradford | 357 | 357 | +73 | |
Martin Duerden (9.4) | 91 | 91 | +20 | ||
Tim Kelly (9.3) | 93 | 93 | +22 | ||
Milan Lukic (9.3) | 84 | 84 | +13 | ||
Ben Millikin (11.9) | 89 | 89 | +18 | ||
3rd | Baildon | 357 | 357 | +73 | |
Martin Binns (15.1) | 89 | 89 | +18 | ||
Tony Heap (16.5) | 93 | 93 | +22 | ||
Simon Neath (18.7) | 90 | 90 | +19 | ||
Kevin Woodhead (10.2) | 85 | 85 | +14 | ||
4th | Bradford Moor | 357 | 357 | +73 | |
Daniel Peel (11.7) | 81 | 81 | +10 | ||
Stephen Risdon (13.8) | 96 | 96 | +25 | ||
Andrew Stockdill (11.4) | 91 | 91 | +20 | ||
Paul Taylor (9.4) | 89 | 89 | +18 | ||
5th | East Bierley | 359 | 359 | +75 | |
Graeme Anderson (15.4) | 87 | 87 | +16 | ||
Brian Haigh (9.3) | 85 | 85 | +14 | ||
Andy Newby (13.1) | 93 | 93 | +22 | ||
Kevin Perrow (13.2) | 94 | 94 | +23 | ||
6th | South Bradford | 360 | 360 | +76 | |
Graham Faulkner (11.0) | 89 | 89 | +18 | ||
Lee Innes (16.5) | 87 | 87 | +16 | ||
Craig Isaacs (12.6) | 95 | 95 | +24 | ||
Shaun Smedley (11.8) | 89 | 89 | +18 | ||
7th | Cleckheaton | 360 | 360 | +76 | |
Robert Cole (13.3) | 87 | 87 | +16 | ||
Jamie Coote (13.8) | 87 | 87 | +16 | ||
Phil Knowles (9.9) | 94 | 94 | +23 | ||
Glen Thompson (11.7) | 92 | 92 | +21 | ||
8th | Northcliffe | 364 | 364 | +80 | |
Matthew Goodall (10.4) | 88 | 88 | +17 | ||
Mark Heptonstall (11.9) | 90 | 90 | +19 | ||
Mark Watts (14.3) | 84 | 84 | +13 | ||
Kevin Woodhead (13.6) | 102 | 102 | +31 | ||
9th | Skipton | 365 | 365 | +81 | |
Ian Sewell (10.6) | 95 | 95 | +24 | ||
Robert Watson (12.4) | 87 | 87 | +16 | ||
Gordon Whinkup (9.7) | 94 | 94 | +23 | ||
Graham Wild (9.4) | 89 | 89 | +18 | ||
10th | Woodhall Hills | 369 | 369 | +85 | |
David Barton (12.4) | 83 | 83 | +12 | ||
Chris Black (10.2) | 96 | 96 | +25 | ||
Paul Healy (15.3) | 103 | 103 | +32 | ||
Ian Long (12.2) | 87 | 87 | +16 | ||
11th | Shipley | 371 | 371 | +87 | |
Jim Dawson (9.1) | 89 | 89 | +18 | ||
Baxter Ireland (14.7) | 97 | 97 | +26 | ||
Andy Noble (10.3) | 97 | 97 | +26 | ||
John Sharp (12.6) | 88 | 88 | +17 | ||
12th | Headley | 372 | 372 | +88 | |
Lee Ashforth (16.4) | 96 | 96 | +25 | ||
John Bottomley (11.9) | 86 | 86 | +15 | ||
Ged Chadwick (8.1) | 96 | 96 | +25 | ||
Karl McDonald (16.4) | 94 | 94 | +23 | ||
13th | Fulneck | 372 | 372 | +88 | |
Ian Fairhurst (22.1) | 96 | 96 | +25 | ||
Paul Gaunt (13.7) | 93 | 93 | +22 | ||
Terry Walker (14.6) | 92 | 92 | +21 | ||
Craig Wolfenden (13.7) | 91 | 91 | +20 | ||
14th | Branshaw | 375 | 375 | +91 | |
Steven Cutler (15.5) | 90 | 90 | +19 | ||
Daniel Jackson (13.8) | 98 | 98 | +27 | ||
Alan Muff (12.9) | 96 | 96 | +25 | ||
Matthew Wilson (5.5) | 91 | 91 | +20 | ||
15th | Rawdon | 377 | 377 | +93 | |
Jonathan Baxter (13.0) | 88 | 88 | +17 | ||
Arthur Scott (7.6) | 101 | 101 | +30 | ||
Geoff Sutcliffe (16.2) | 101 | 101 | +30 | ||
Sam Taylor (5.2) | 87 | 87 | +16 | ||
16th | Bingley St Ives | 378 | 378 | +94 | |
Sean Mullaney (7.6) | 88 | 88 | +17 | ||
Mark Rycroft (12.4) | 104 | 104 | +33 | ||
Michael Whitworth (16.4) | 93 | 93 | +22 | ||
Craig Wilkinson (14.1) | 93 | 93 | +22 | ||
17th | Bracken Ghyll | 378 | 378 | +94 | |
Paul J Gilderdale (14.3) | 100 | 100 | +29 | ||
Jonty Hawkes (13.7) | 98 | 98 | +27 | ||
Simon Heathcote (15.2) | 91 | 91 | +20 | ||
Chris Jones (12.7) | 89 | 89 | +18 | ||
18th | Keighley | 379 | 379 | +95 | |
Steven Chimes (6.7) | 104 | 104 | +33 | ||
Keith Knight (9.7) | 83 | 83 | +12 | ||
Ian McLaren (8.4) | 98 | 98 | +27 | ||
Simon Tabel (11.9) | 94 | 94 | +23 | ||
19th | Ghyll | 381 | 381 | +97 | |
Sam Bugler (9.4) | 92 | 92 | +21 | ||
James Hunt (13.1) | 102 | 102 | +31 | ||
Daniel Inman (9.9) | 98 | 98 | +27 | ||
Alan Moore (9.9) | 89 | 89 | +18 | ||
20th | Bradford | 388 | 388 | +104 | |
Phil Crook (19.0) | 108 | 108 | +37 | ||
Andrew Flint (12.2) | 91 | 91 | +20 | ||
Paul Morris (15.4) | 94 | 94 | +23 | ||
Keith Wilkinson (13.9) | 95 | 95 | +24 | ||
21st | Clayton | 389 | 389 | +105 | |
Paul Artist (15.2) | 98 | 98 | +27 | ||
Paul Brooksbank (12.7) | 93 | 93 | +22 | ||
Darren Honey (14.6) | 99 | 99 | +28 | ||
Danny Taylor (15.8) | 99 | 99 | +28 | ||
22nd | Calverley | 394 | 394 | +110 | |
Stephen Ball (16.1) | 98 | 98 | +27 | ||
Michael Paynter (17.3) | 98 | 98 | +27 | ||
Tony Roberts (15.7) | 97 | 97 | +26 | ||
Garvin Williamson (13.6) | 101 | 101 | +30 |
Page will refresh results automatically for one hour