| Team | Round 1 | Total | Standing | ||
| 1st | The Manor | 356 | 356 | +72 | |
| Adam Drewery (5.2) | 87 | 87 | +16 | ||
| Luke Goodson (7.8) | 90 | 90 | +19 | ||
| David Narey (12.2) | 93 | 93 | +22 | ||
| David Wilkinson (11.4) | 86 | 86 | +15 | ||
| 2nd | West Bradford | 357 | 357 | +73 | |
| Martin Duerden (7.5) | 91 | 91 | +20 | ||
| Tim Kelly (8.7) | 93 | 93 | +22 | ||
| Milan Lukic (10.2) | 84 | 84 | +13 | ||
| Ben Millikin (11.7) | 89 | 89 | +18 | ||
| 3rd | Baildon | 357 | 357 | +73 | |
| Martin Binns (12.5) | 89 | 89 | +18 | ||
| Tony Heap (16.8) | 93 | 93 | +22 | ||
| Simon Neath (20.2) | 90 | 90 | +19 | ||
| Kevin Woodhead (9.6) | 85 | 85 | +14 | ||
| 4th | Bradford Moor | 357 | 357 | +73 | |
| Daniel Peel (13.1) | 81 | 81 | +10 | ||
| Stephen Risdon (12.9) | 96 | 96 | +25 | ||
| Andrew Stockdill (9.1) | 91 | 91 | +20 | ||
| Paul Taylor (8.5) | 89 | 89 | +18 | ||
| 5th | East Bierley | 359 | 359 | +75 | |
| Graeme Anderson (15.3) | 87 | 87 | +16 | ||
| Brian Haigh (10.0) | 85 | 85 | +14 | ||
| Andy Newby (13.1) | 93 | 93 | +22 | ||
| Kevin Perrow (9.9) | 94 | 94 | +23 | ||
| 6th | South Bradford | 360 | 360 | +76 | |
| Graham Faulkner (9.2) | 89 | 89 | +18 | ||
| Lee Innes (12.8) | 87 | 87 | +16 | ||
| Craig Isaacs (11.6) | 95 | 95 | +24 | ||
| Shaun Smedley (8.0) | 89 | 89 | +18 | ||
| 7th | Cleckheaton | 360 | 360 | +76 | |
| Robert Cole (13.8) | 87 | 87 | +16 | ||
| Jamie Coote (14.6) | 87 | 87 | +16 | ||
| Phil Knowles (10.6) | 94 | 94 | +23 | ||
| Glen Thompson (11.7) | 92 | 92 | +21 | ||
| 8th | Northcliffe | 364 | 364 | +80 | |
| Matthew Goodall (9.9) | 88 | 88 | +17 | ||
| Mark Heptonstall (11.4) | 90 | 90 | +19 | ||
| Mark Watts (12.3) | 84 | 84 | +13 | ||
| Kevin Woodhead (13.4) | 102 | 102 | +31 | ||
| 9th | Skipton | 365 | 365 | +81 | |
| Ian Sewell (9.8) | 95 | 95 | +24 | ||
| Robert Watson (9.8) | 87 | 87 | +16 | ||
| Gordon Whinkup (7.6) | 94 | 94 | +23 | ||
| Graham Wild (9.7) | 89 | 89 | +18 | ||
| 10th | Woodhall Hills | 369 | 369 | +85 | |
| David Barton (11.2) | 83 | 83 | +12 | ||
| Chris Black (9.9) | 96 | 96 | +25 | ||
| Paul Healy (13.8) | 103 | 103 | +32 | ||
| Ian Long (8.9) | 87 | 87 | +16 | ||
| 11th | Shipley | 371 | 371 | +87 | |
| Jim Dawson (13.1) | 89 | 89 | +18 | ||
| Baxter Ireland (14.9) | 97 | 97 | +26 | ||
| Andy Noble (8.1) | 97 | 97 | +26 | ||
| John Sharp (12.2) | 88 | 88 | +17 | ||
| 12th | Headley | 372 | 372 | +88 | |
| Lee Ashforth (15.4) | 96 | 96 | +25 | ||
| John Bottomley (10.5) | 86 | 86 | +15 | ||
| Ged Chadwick (8.1) | 96 | 96 | +25 | ||
| Karl McDonald (16.5) | 94 | 94 | +23 | ||
| 13th | Fulneck | 372 | 372 | +88 | |
| Ian Fairhurst (21.3) | 96 | 96 | +25 | ||
| Paul Gaunt (13.3) | 93 | 93 | +22 | ||
| Terry Walker (13.5) | 92 | 92 | +21 | ||
| Craig Wolfenden (10.8) | 91 | 91 | +20 | ||
| 14th | Branshaw | 375 | 375 | +91 | |
| Steven Cutler (14.2) | 90 | 90 | +19 | ||
| Daniel Jackson (13.8) | 98 | 98 | +27 | ||
| Alan Muff (13.6) | 96 | 96 | +25 | ||
| Matthew Wilson (5.5) | 91 | 91 | +20 | ||
| 15th | Rawdon | 377 | 377 | +93 | |
| Jonathan Baxter (12.8) | 88 | 88 | +17 | ||
| Arthur Scott (6.4) | 101 | 101 | +30 | ||
| Geoff Sutcliffe (15.7) | 101 | 101 | +30 | ||
| Sam Taylor (6.8) | 87 | 87 | +16 | ||
| 16th | Bingley St Ives | 378 | 378 | +94 | |
| Sean Mullaney (8.2) | 88 | 88 | +17 | ||
| Mark Rycroft (12.4) | 104 | 104 | +33 | ||
| Michael Whitworth (16.4) | 93 | 93 | +22 | ||
| Craig Wilkinson (14.1) | 93 | 93 | +22 | ||
| 17th | Bracken Ghyll | 378 | 378 | +94 | |
| Paul J Gilderdale (14.5) | 100 | 100 | +29 | ||
| Jonty Hawkes (13.9) | 98 | 98 | +27 | ||
| Simon Heathcote (14.5) | 91 | 91 | +20 | ||
| Chris Jones (11.8) | 89 | 89 | +18 | ||
| 18th | Keighley | 379 | 379 | +95 | |
| Steven Chimes (6.7) | 104 | 104 | +33 | ||
| Keith Knight (9.9) | 83 | 83 | +12 | ||
| Ian McLaren (10.6) | 98 | 98 | +27 | ||
| Simon Tabel (8.5) | 94 | 94 | +23 | ||
| 19th | Ghyll | 381 | 381 | +97 | |
| Sam Bugler (9.4) | 92 | 92 | +21 | ||
| James Hunt (13.1) | 102 | 102 | +31 | ||
| Daniel Inman (10.6) | 98 | 98 | +27 | ||
| Alan Moore (10.1) | 89 | 89 | +18 | ||
| 20th | Bradford | 388 | 388 | +104 | |
| Phil Crook (15.1) | 108 | 108 | +37 | ||
| Andrew Flint (10.2) | 91 | 91 | +20 | ||
| Paul Morris (16.0) | 94 | 94 | +23 | ||
| Keith Wilkinson (13.9) | 95 | 95 | +24 | ||
| 21st | Clayton | 389 | 389 | +105 | |
| Paul Artist (14.7) | 98 | 98 | +27 | ||
| Paul Brooksbank (12.2) | 93 | 93 | +22 | ||
| Darren Honey (14.6) | 99 | 99 | +28 | ||
| Danny Taylor (14.5) | 99 | 99 | +28 | ||
| 22nd | Calverley | 394 | 394 | +110 | |
| Stephen Ball (15.1) | 98 | 98 | +27 | ||
| Michael Paynter (20.0) | 98 | 98 | +27 | ||
| Tony Roberts (15.3) | 97 | 97 | +26 | ||
| Garvin Williamson (12.1) | 101 | 101 | +30 | ||

Page will refresh results automatically for one hour