| Team | Round 1 | Total | Standing | ||
| 1st | South Bradford | 222 | 222 | +9 | |
| Andy Busfield (0.4) | 75 | 75 | +4 | ||
| Richard Manks (6.6) | 82 | 82 | +11 | ||
| Ben Rhodes (-2.4) | 67 | 67 | -4 | ||
| Mark Scott (5.7) | 80 | 80 | +9 | ||
| 2nd | Rawdon | 225 | 225 | +12 | |
| Cameron Dale (-0.3) | 72 | 72 | +1 | ||
| Peter Davies (6.0) | 73 | 73 | +2 | ||
| Matt Marston (0.9) | 80 | 80 | +9 | ||
| Dave Myers (8.1) | 81 | 81 | +10 | ||
| 3rd | Bradford Moor | 227 | 227 | +14 | |
| Ben Barker (3.9) | 72 | 72 | +1 | ||
| Adam Charles (6.3) | 74 | 74 | +3 | ||
| Michael Garside (5.9) | 82 | 82 | +11 | ||
| Archie Rowntree (-0.3) | 81 | 81 | +10 | ||
| 4th | East Bierley | 237 | 237 | +24 | |
| Allan Cranston (1.9) | 74 | 74 | +3 | ||
| Gerard Grogan (10.0) | 86 | 86 | +15 | ||
| Mark Roper (12.2) | 84 | 84 | +13 | ||
| Russell Simpson (1.9) | 79 | 79 | +8 | ||
| 5th | Ghyll | 241 | 241 | +28 | |
| Josh Carlos (1.5) | 83 | 83 | +12 | ||
| Steve Greenwood (6.3) | 81 | 81 | +10 | ||
| Robert Nesbitt (-0.5) | 84 | 84 | +13 | ||
| Jason Wright (2.3) | 77 | 77 | +6 | ||
| 6th | Clayton | 252 | 252 | +39 | |
| Andy Crow (5.4) | 92 | 92 | +21 | ||
| Bruce MacDonald (7.1) | 86 | 86 | +15 | ||
| John Rhodes (4.8) | 83 | 83 | +12 | ||
| Jimmy M Sidney (8.2) | 83 | 83 | +12 | ||
| 7th | Headley | 256 | 256 | +43 | |
| Ryan Blythe (6.6) | 84 | 84 | +13 | ||
| Phillip Cox (5.1) | 87 | 87 | +16 | ||
| Mark Gallon (7.6) | 98 | 98 | +27 | ||
| David Masters (7.1) | 85 | 85 | +14 | ||
| 8th | Fulneck | 257 | 257 | +44 | |
| Matthew Atter (1.1) | 81 | 81 | +10 | ||
| Ian Holdsworth (4.4) | 84 | 84 | +13 | ||
| Andy Whiteley (7.7) | 92 | 92 | +21 | ||
| 9th | Ben Rhydding | 270 | 270 | +57 | |
| James Allister (15.3) | 94 | 94 | +23 | ||
| Phillip Berry (11.3) | 86 | 86 | +15 | ||
| John Quinn (11.0) | 90 | 90 | +19 | ||

Page will refresh results automatically for one hour