Team | Round 1 | Total | Standing | ||
1st | South Bradford | 222 | 222 | +9 | |
Andrew Busfield (-0.4) | 75 | 75 | +4 | ||
Richard Manks (6.5) | 82 | 82 | +11 | ||
Ben Rhodes (-3.2) | 67 | 67 | -4 | ||
Mark Scott (5.2) | 80 | 80 | +9 | ||
2nd | Rawdon | 225 | 225 | +12 | |
Cameron Dale (-0.3) | 72 | 72 | +1 | ||
Peter Davies (6.0) | 73 | 73 | +2 | ||
Matt Marston (2.6) | 80 | 80 | +9 | ||
Dave Myers (9.8) | 81 | 81 | +10 | ||
3rd | Bradford Moor | 227 | 227 | +14 | |
Ben Barker (3.9) | 72 | 72 | +1 | ||
Adam Charles (4.0) | 74 | 74 | +3 | ||
Michael Garside (6.1) | 82 | 82 | +11 | ||
Archie Rowntree (1.3) | 81 | 81 | +10 | ||
4th | East Bierley | 237 | 237 | +24 | |
Allan Cranston (1.9) | 74 | 74 | +3 | ||
Gerard Grogan (11.4) | 86 | 86 | +15 | ||
Mark Roper (9.1) | 84 | 84 | +13 | ||
Russell Simpson (1.3) | 79 | 79 | +8 | ||
5th | Ghyll | 241 | 241 | +28 | |
Josh Carlos (1.5) | 83 | 83 | +12 | ||
Steve Greenwood (4.8) | 81 | 81 | +10 | ||
Robert Nesbitt (-0.5) | 84 | 84 | +13 | ||
Jason Wright (1.8) | 77 | 77 | +6 | ||
6th | Clayton | 252 | 252 | +39 | |
Andy Crow (7.9) | 92 | 92 | +21 | ||
Bruce MacDonald (12.1) | 86 | 86 | +15 | ||
John Rhodes (6.6) | 83 | 83 | +12 | ||
Jimmy M Sidney (8.3) | 83 | 83 | +12 | ||
7th | Headley | 256 | 256 | +43 | |
Ryan Blythe (7.7) | 84 | 84 | +13 | ||
Phillip Cox (4.9) | 87 | 87 | +16 | ||
Mark Gallon (6.3) | 98 | 98 | +27 | ||
David Masters (7.1) | 85 | 85 | +14 | ||
8th | Fulneck | 257 | 257 | +44 | |
Matthew Atter (3.7) | 81 | 81 | +10 | ||
Ian Holdsworth (4.4) | 84 | 84 | +13 | ||
Andy Whiteley (7.3) | 92 | 92 | +21 | ||
9th | Ben Rhydding | 270 | 270 | +57 | |
James Allister (18.8) | 94 | 94 | +23 | ||
Phillip Berry (11.9) | 86 | 86 | +15 | ||
John Quinn (11.3) | 90 | 90 | +19 |
Page will refresh results automatically for one hour