Team | Round 1 | Total | Standing | ||
1st | CLECKHEATON GOLF CLUB | 357 | 357 | +73 | |
Mark Gibson (13.8) | 90 | 90 | +19 | ||
Tom Lockwood (8.4) | 87 | 87 | +16 | ||
Nick Munslow (13.1) | 87 | 87 | +16 | ||
Luke Thomas (8.4) | 93 | 93 | +22 | ||
2nd | CLAYTON GOLF CLUB | 359 | 359 | +75 | |
Paul Artist (15.6) | 92 | 92 | +21 | ||
Paul Brooksbank (12.7) | 93 | 93 | +22 | ||
Lee Harbon (10.7) | 89 | 89 | +18 | ||
Bruce MacDonald (12.1) | 85 | 85 | +14 | ||
3rd | THE MANOR GOLF CLUB | 361 | 361 | +77 | |
Paul Harrison (10.1) | 90 | 90 | +19 | ||
David Narey (13.8) | 90 | 90 | +19 | ||
Curtis Walsh (6.4) | 92 | 92 | +21 | ||
David Wilkinson (10.4) | 89 | 89 | +18 | ||
4th | BRACKEN GHYLL GOLF CLUB | 365 | 365 | +81 | |
Paul J Gilderdale (14.3) | 92 | 92 | +21 | ||
Lee Hewlett (9.4) | 87 | 87 | +16 | ||
Alan Pritchard (15.1) | 90 | 90 | +19 | ||
Russell Watt (13.5) | 96 | 96 | +25 | ||
5th | SOUTH BRADFORD GOLF CLUB | 365 | 365 | +81 | |
Derek Hall (9.8) | 100 | 100 | +29 | ||
Pete Pilgrim (7.6) | 88 | 88 | +17 | ||
Shaun Smedley (11.8) | 85 | 85 | +14 | ||
Tom Stewart (8.7) | 92 | 92 | +21 | ||
6th | WOODHALL HILLS GOLF CLUB | 366 | 366 | +82 | |
David Barton (12.3) | 88 | 88 | +17 | ||
Chris Black (10.2) | 101 | 101 | +30 | ||
Ian Long (12.2) | 85 | 85 | +14 | ||
Paul McKenzie (13.6) | 92 | 92 | +21 | ||
7th | FULNECK GOLF CLUB | 366 | 366 | +82 | |
Phil Brown (15.5) | 95 | 95 | +24 | ||
Glen Roberts (20.5) | 96 | 96 | +25 | ||
Daz Wilcock (15.1) | 93 | 93 | +22 | ||
Craig Wolfenden (14.1) | 82 | 82 | +11 | ||
8th | SKIPTON GOLF CLUB | 368 | 368 | +84 | |
Matthew Haines (11.4) | 89 | 89 | +18 | ||
Ian Jolly (9.1) | 90 | 90 | +19 | ||
Rory Robinson (11.8) | 99 | 99 | +28 | ||
Ian Sewell (10.6) | 90 | 90 | +19 | ||
9th | WEST BRADFORD GOLF CLUB | 370 | 370 | +86 | |
Jason M Bland (7.2) | 99 | 99 | +28 | ||
Tony Brooke (12.3) | 91 | 91 | +20 | ||
Rory Leach (8.1) | 90 | 90 | +19 | ||
Gerry Pearson (13.8) | 90 | 90 | +19 | ||
10th | NORTHCLIFFE GOLF CLUB | 371 | 371 | +87 | |
Jimi Denman (10.6) | 95 | 95 | +24 | ||
Joseph Green (14.0) | 94 | 94 | +23 | ||
Liam Rees (11.2) | 94 | 94 | +23 | ||
Ian Siddall (8.5) | 88 | 88 | +17 | ||
11th | EAST BIERLEY GOLF CLUB | 371 | 371 | +87 | |
Andrew Clarke (12.4) | 93 | 93 | +22 | ||
Andy Newby (13.1) | 87 | 87 | +16 | ||
Nic North (14.8) | 93 | 93 | +22 | ||
Guy Rumbold (18.6) | 98 | 98 | +27 | ||
12th | BRADFORD GOLF CLUB | 372 | 372 | +88 | |
Ashley Brear (7.2) | 92 | 92 | +21 | ||
Chris Goodman (10.8) | 92 | 92 | +21 | ||
Rob Kelly (15.9) | 93 | 93 | +22 | ||
Adam Perring (12.7) | 95 | 95 | +24 | ||
13th | GHYLL GOLF CLUB | 374 | 374 | +90 | |
Ashley Day (7.6) | 96 | 96 | +25 | ||
Daniel Inman (10.5) | 89 | 89 | +18 | ||
Stephen Platt (13.2) | 98 | 98 | +27 | ||
Jack Tyrrell (11.1) | 91 | 91 | +20 | ||
14th | RAWDON GOLF CLUB | 376 | 376 | +92 | |
Stephen Hill (17.8) | 92 | 92 | +21 | ||
Mark Lester (12.0) | 102 | 102 | +31 | ||
Kyle McGinnis (11.0) | 95 | 95 | +24 | ||
Arthur Scott (7.6) | 87 | 87 | +16 | ||
15th | KEIGHLEY GOLF CLUB | 378 | 378 | +94 | |
Martin Cooper (10.8) | 86 | 86 | +15 | ||
Christopher Hewitt (8.2) | 95 | 95 | +24 | ||
Neil Spragg (10.4) | 99 | 99 | +28 | ||
Kevin Whitmarsh (8.4) | 98 | 98 | +27 | ||
16th | BRADFORD MOOR GOLF CLUB | 380 | 380 | +96 | |
Chris Billington (11.3) | 93 | 93 | +22 | ||
Wayne Brimacombe (15.8) | 96 | 96 | +25 | ||
Liam Dolan (11.8) | 101 | 101 | +30 | ||
Jonathan Hollowood (16.1) | 90 | 90 | +19 | ||
17th | BAILDON GOLF CLUB | 381 | 381 | +97 | |
Daniel Aspinall (9.9) | 85 | 85 | +14 | ||
Martin Binns (15.1) | 105 | 105 | +34 | ||
Steve Cooper (13.8) | 98 | 98 | +27 | ||
Olly GOODE (10.7) | 93 | 93 | +22 | ||
18th | SHIPLEY GOLF CLUB | 388 | 388 | +104 | |
Harold Coe (18.6) | 106 | 106 | +35 | ||
Ian Conquest (16.4) | 97 | 97 | +26 | ||
Mark Emmett (8.7) | 84 | 84 | +13 | ||
Paul Safranauskas (10.7) | 101 | 101 | +30 | ||
19th | BRANSHAW GOLF CLUB | 391 | 391 | +107 | |
Joe Horsefield (10.9) | 93 | 93 | +22 | ||
Martyn Illingworth (15.8) | 98 | 98 | +27 | ||
Luke Preston (20.1) | 100 | 100 | +29 | ||
Nathan Sharpe (12.7) | 100 | 100 | +29 | ||
20th | EAST MORTON GOLF CLUB | 397 | 397 | +113 | |
Andrew Barraclough (10.9) | 92 | 92 | +21 | ||
Declan Dunne (12.3) | 100 | 100 | +29 | ||
Danny Halligan (20.1) | 106 | 106 | +35 | ||
Mark Sutcliffe (10.1) | 99 | 99 | +28 | ||
21st | BINGLEY ST IVES GOLF CLUB | 399 | 399 | +115 | |
Mick Fordham (14.0) | 103 | 103 | +32 | ||
Phil Gosnay (10.4) | 96 | 96 | +25 | ||
Gary Knapton (12.0) | 93 | 93 | +22 | ||
Paul Spencer (18.9) | 107 | 107 | +36 | ||
22nd | CALVERLEY GOLF CLUB | 405 | 405 | +121 | |
Trevor Copley (13.5) | 99 | 99 | +28 | ||
Barry Lamb (15.3) | 101 | 101 | +30 | ||
Ian Richardson (13.2) | 102 | 102 | +31 | ||
Garvin Williamson (13.6) | 103 | 103 | +32 | ||
23rd | HEADLEY GOLF CLUB | 288 | 288 | +75 | |
Ged Chadwick (8.1) | 92 | 92 | +21 | ||
Paul Dean (19.3) | 100 | 100 | +29 | ||
Damon Fieldhouse (10.2) | 96 | 96 | +25 |
Page will refresh results automatically for one hour