Team | Round 1 | Total | Standing | ||
1st | SOUTH BRADFORD | 224 | 224 | +14 | |
Andrew Busfield (-0.4) | 76 | 76 | +6 | ||
Scot Minto (3.0) | 75 | 75 | +5 | ||
Archie Rowntree (1.3) | 76 | 76 | +6 | ||
Oliver Tasker (-1.5) | 73 | 73 | +3 | ||
2nd | BRADFORD MOOR | 225 | 225 | +15 | |
Nigel Armstrong (8.6) | 85 | 85 | +15 | ||
Adam Charles (4.0) | 73 | 73 | +3 | ||
Michael Garside (6.1) | 79 | 79 | +9 | ||
Iain Walker (2.9) | 73 | 73 | +3 | ||
3rd | GHYLL | 231 | 231 | +21 | |
Steve Greenwood (4.8) | 82 | 82 | +12 | ||
Shaun Hills (4.8) | 75 | 75 | +5 | ||
Eliot Platt (2.7) | 75 | 75 | +5 | ||
Jason Wright (1.8) | 81 | 81 | +11 | ||
4th | EAST BIERLEY | 232 | 232 | +22 | |
Allan Cranston (1.9) | 80 | 80 | +10 | ||
Rob Jennings (7.5) | 83 | 83 | +13 | ||
Russell Simpson (1.3) | 73 | 73 | +3 | ||
Peter Young (5.7) | 79 | 79 | +9 | ||
5th | CLAYTON | 233 | 233 | +23 | |
Dane Bairstow (1.6) | 72 | 72 | +2 | ||
James Meredith (2.0) | 79 | 79 | +9 | ||
Robert Rowntree (4.4) | 82 | 82 | +12 | ||
Ben Wilkinson (1.8) | 85 | 85 | +15 | ||
6th | RAWDON | 237 | 237 | +27 | |
Julian Clough (6.9) | 77 | 77 | +7 | ||
Peter Davies (6.0) | 81 | 81 | +11 | ||
Matt Marston (2.7) | 79 | 79 | +9 | ||
Ben McGregor (6.7) | 89 | 89 | +19 | ||
7th | FULNECK | 239 | 239 | +29 | |
Matthew Atter (3.7) | 74 | 74 | +4 | ||
Ian Holdsworth (4.4) | 82 | 82 | +12 | ||
Andy Whiteley (7.1) | 83 | 83 | +13 | ||
8th | HEADLEY | 260 | 260 | +50 | |
Mark Bett (9.9) | 90 | 90 | +20 | ||
Ryan Blythe (7.6) | 84 | 84 | +14 | ||
Luke Esposito (10.5) | 91 | 91 | +21 | ||
Mark Gallon (6.3) | 86 | 86 | +16 | ||
9th | EAST MORTON | 290 | 290 | +80 | |
Simon Bennett (12.3) | 102 | 102 | +32 | ||
Peter Hatton (21.8) | 97 | 97 | +27 | ||
Andy Moughtin (13.5) | 91 | 91 | +21 | ||
Wayne Summerscales (18.8) | 103 | 103 | +33 |
Page will refresh results automatically for one hour