(95% handicap allowance)
| Results | Gross | |
| 1st | George Heath(-2) Wakefield | 67 |
| 2nd | Brook Coward(-1) Skipton Golf Club | 68 |
| 3rd | Habib Khan(-4) Huddersfield | 68 |
| 4th | Samuel Claypole(-1) Darrington | 69 |
| 5th | Lewis Harrison(-3) Dore & Totley | 69 |
| 6th | Oliver Tasker(-1) Bradford Golf Club | 69 |
| 7th | Steven Uzzell(-3) Hornsea Golf Club | 69 |
| 8th | Connah Judson(-1) Halifax Golf Club | 70 |
| 9th | Bailey Hird(-3) Cookridge Hall Golf Club | 70 |
| 10th | Thomas Pyman(-2) Easingwold | 70 |
| 11th | Steven Lynch(-1) The Oaks Golf Club & Spa | 70 |
| 12th | Oliver Smith(-3) Sickleholme | 70 |
| 13th | Oliver Young(0) Northcliffe Golf Club | 71 |
| 14th | Michael Hay(-4) Hunley Hotel & | 71 |
| 15th | Daniel Norman(-2) Teesside Golf Club | 72 |
| 16th | Marc Rice(-2) Rudding Park | 72 |
| 17th | Tom Stanley(-2) Wath Golf Club | 72 |
| 18th | Huey Cunningham(-1) Ilkley | 72 |
| 19th | Frankie Houlgate(-1) Waterfront Golf | 72 |
| 20th | Jonny Rayner(-1) Bedale Golf Club | 72 |
| 21st | Nathan Ali(-3) Cookridge Hall Golf Club | 73 |
| 22nd | Dylan Shaw-Radford(-4) Huddersfield | 73 |
| 23rd | Leigh Gawley(0) Hornsea Golf Club | 73 |
| 24th | Richard Broadley(-1) Huddersfield | 73 |
| 25th | James Darcy(-1) Bingley St Ives Golf Club Ltd Golf Club | 73 |
| 26th | Alexander Forbes(-2) Rudding Park | 73 |
| 27th | Josh Bailes(1) Crosland Heath Golf Club | 73 |
| 28th | Henry Croft(-2) Bracken Ghyll Golf Club | 73 |
| 29th | Saul Guilford(-2) Moor Allerton | 73 |
| 30th | Peter Akester(1) Bingley St Ives Golf Club Ltd Golf Club | 73 |
| 31st | Aaron Brettell(-4) Hessle Golf Club | 74 |
| 32nd | Thomas Green(-2) Huddersfield | 74 |
| 33rd | Robert Hutton(-1) Fulford Golf Club | 74 |
| 34th | Lewis Hollingworth(0) Rotherham Golf Club | 74 |
| 35th | Steven Bridges(-1) Hickleton Golf Club | 74 |
| 36th | Tai Naylor(-1) Waterton Park Golf Club | 74 |
| 37th | Jonathan Fisher-Ulliott(-1) Hornsea Golf Club | 74 |
| 38th | Jason Taylor(-2) Pannal Golf Club | 75 |
| 39th | Robert Hillier(-1) Teesside Golf Club | 75 |
| 40th | Steven Wilson(1) Hartlepool Golf Club | 76 |
| 41st | Matthew Raybould(-4) Seacroft | 76 |
| 42nd | Nathan Wilkinson(-1) Sandburn Hall Golf Club | 76 |
| 43rd | Richard Mason(-1) Teesside Golf Club | 76 |
| 44th | Thomas Duck(0) Scarborough North Cliff | 77 |
| 45th | Matthew Dolling(-5) York Golf Club (Yorkshire) Golf Club | 77 |
| 46th | Stephen Fox(-1) Teesside Golf Club | 79 |
| 47th | George Robson(-1) Fulford Golf Club | 79 |
| 48th | Paddy Young(1) Northcliffe Golf Club | 84 |

Page will refresh results automatically for one hour