Team | Round 1 | Total | Standing | ||
1st | THE MANOR GC | 343 | 343 | +59 | |
Harvey Hardill (7.3) | 91 | 91 | +20 | ||
Danny Hare (12.0) | 84 | 84 | +13 | ||
Daniel Lane (9.5) | 82 | 82 | +11 | ||
Alan Pearson (9.8) | 86 | 86 | +15 | ||
2nd | WEST BRADFORD GC | 364 | 364 | +80 | |
John Bottomley (11.9) | 90 | 90 | +19 | ||
Tim Kelly (9.3) | 91 | 91 | +20 | ||
Chris McLaren (11.1) | 89 | 89 | +18 | ||
Russell Mungovin (12.0) | 94 | 94 | +23 | ||
3rd | SOUTH BRADFORD GC | 364 | 364 | +80 | |
Pete Pilgrim (7.9) | 90 | 90 | +19 | ||
Shaun Smedley (11.8) | 90 | 90 | +19 | ||
Tom Stewart (8.7) | 90 | 90 | +19 | ||
Sam Wainman (12.3) | 94 | 94 | +23 | ||
4th | NORTHCLIFFE GC | 372 | 372 | +88 | |
Martin Clapham (12.2) | 104 | 104 | +33 | ||
Thomas Coward (9.8) | 89 | 89 | +18 | ||
Heston Frey (12.1) | 91 | 91 | +20 | ||
Max Middleton (9.7) | 88 | 88 | +17 | ||
5th | BAILDON GC | 375 | 375 | +91 | |
John Brear (13.3) | 98 | 98 | +27 | ||
Steve Cowley (10.5) | 95 | 95 | +24 | ||
Michael Depledge (9.5) | 88 | 88 | +17 | ||
Olly GOODE (11.6) | 94 | 94 | +23 | ||
6th | FULNECK GC | 377 | 377 | +93 | |
James Butcher (12.0) | 104 | 104 | +33 | ||
Matthew Butcher (14.3) | 86 | 86 | +15 | ||
Jacob Fulton (13.6) | 92 | 92 | +21 | ||
Vitor Lopes (10.1) | 95 | 95 | +24 | ||
7th | KEIGHLEY GC | 378 | 378 | +94 | |
Neil Spragg (10.4) | 92 | 92 | +21 | ||
Martin Stone (11.7) | 99 | 99 | +28 | ||
Simon Tabel (11.9) | 90 | 90 | +19 | ||
Andrew Watts (11.7) | 97 | 97 | +26 | ||
8th | EAST BIERLEY GC | 379 | 379 | +95 | |
Ralph Allan (11.7) | 90 | 90 | +19 | ||
Graeme Anderson (15.4) | 100 | 100 | +29 | ||
Andrew Clarke (12.4) | 91 | 91 | +20 | ||
Kevin Perrow (13.2) | 98 | 98 | +27 | ||
9th | CLAYTON GC | 380 | 380 | +96 | |
Jack Barraclough (14.0) | 99 | 99 | +28 | ||
Raymond Braybrook (15.3) | 98 | 98 | +27 | ||
Bruce MacDonald (12.1) | 92 | 92 | +21 | ||
Jak Wilkinson (11.7) | 91 | 91 | +20 | ||
10th | GHYLL GC | 388 | 388 | +104 | |
Jonathan Davies (11.4) | 97 | 97 | +26 | ||
Patrick Jones (10.6) | 100 | 100 | +29 | ||
Marcus Thornber (14.8) | 91 | 91 | +20 | ||
Jack Tyrrell (11.1) | 100 | 100 | +29 | ||
11th | BRACKEN GHYLL GC | 390 | 390 | +106 | |
Jonathan Barker (11.8) | 94 | 94 | +23 | ||
Simon Lawrence (11.2) | 103 | 103 | +32 | ||
Will Stoker (11.7) | 90 | 90 | +19 | ||
Luke Thompson (16.1) | 103 | 103 | +32 | ||
12th | EAST MORTON GC | 392 | 392 | +108 | |
Simon Eagles (14.3) | 97 | 97 | +26 | ||
Andy Moughtin (13.2) | 96 | 96 | +25 | ||
Wayne Summerscales (18.8) | 109 | 109 | +38 | ||
Mark Sutcliffe (10.3) | 90 | 90 | +19 | ||
13th | BRADFORD GC | 393 | 393 | +109 | |
Ahmed Al Hariri (9.9) | 92 | 92 | +21 | ||
Adam Perring (12.7) | 98 | 98 | +27 | ||
Richard Tetley (16.7) | 104 | 104 | +33 | ||
Richard Yeoman (14.7) | 99 | 99 | +28 | ||
14th | BRADFORD MOOR GC | 277 | 277 | +64 | |
Carl Aaron (8.0) | 85 | 85 | +14 | ||
Daniel Devaney (9.5) | 92 | 92 | +21 | ||
Taylor Gordon (10.2) | 100 | 100 | +29 | ||
15th | CLECKHEATON GC | 280 | 280 | +67 | |
Eddie Bowers (12.2) | 85 | 85 | +14 | ||
Mark Gibson (13.8) | 104 | 104 | +33 | ||
Craig Martin (8.8) | 91 | 91 | +20 | ||
16th | RAWDON GC | 282 | 282 | +69 | |
Jonathan Baxter (13.0) | 99 | 99 | +28 | ||
Chris Kay (10.1) | 86 | 86 | +15 | ||
Shaun Rushworth (7.5) | 97 | 97 | +26 | ||
17th | BRANSHAW GC | 294 | 294 | +81 | |
Stef Buckley (13.7) | 104 | 104 | +33 | ||
Andrew McLaren (14.2) | 92 | 92 | +21 | ||
Graham Robinson (11.5) | 98 | 98 | +27 | ||
18th | WOODHALL HILLS GC | 187 | 187 | +45 | |
Marten Gadd (17.4) | 88 | 88 | +17 | ||
Jake Noble (10.1) | 99 | 99 | +28 |
Page will refresh results automatically for one hour