| Team | Round 1 | Total | Standing | ||
| 1st | THE MANOR GC | 343 | 343 | +59 | |
| Harvey Hardill (5.7) | 91 | 91 | +20 | ||
| Danny Hare (10.6) | 84 | 84 | +13 | ||
| Daniel Lane (10.5) | 82 | 82 | +11 | ||
| Alan Pearson (8.4) | 86 | 86 | +15 | ||
| 2nd | WEST BRADFORD GC | 364 | 364 | +80 | |
| John Bottomley (10.5) | 90 | 90 | +19 | ||
| Tim Kelly (8.7) | 91 | 91 | +20 | ||
| Chris McLaren (9.3) | 89 | 89 | +18 | ||
| Russell Mungovin (10.0) | 94 | 94 | +23 | ||
| 3rd | SOUTH BRADFORD GC | 364 | 364 | +80 | |
| Pete Pilgrim (7.9) | 90 | 90 | +19 | ||
| Shaun Smedley (8.0) | 90 | 90 | +19 | ||
| Tom Stewart (7.7) | 90 | 90 | +19 | ||
| Sam Wainman (12.1) | 94 | 94 | +23 | ||
| 4th | NORTHCLIFFE GC | 372 | 372 | +88 | |
| Martin Clapham (11.2) | 104 | 104 | +33 | ||
| Thomas Coward (12.1) | 89 | 89 | +18 | ||
| Heston Frey (13.3) | 91 | 91 | +20 | ||
| Max Middleton (7.9) | 88 | 88 | +17 | ||
| 5th | BAILDON GC | 375 | 375 | +91 | |
| John Brear (13.4) | 98 | 98 | +27 | ||
| Steve Cowley (11.0) | 95 | 95 | +24 | ||
| Michael Depledge (9.8) | 88 | 88 | +17 | ||
| Olly GOODE (10.2) | 94 | 94 | +23 | ||
| 6th | FULNECK GC | 377 | 377 | +93 | |
| James Butcher (11.9) | 104 | 104 | +33 | ||
| Matthew Butcher (11.8) | 86 | 86 | +15 | ||
| Jacob Fulton (11.2) | 92 | 92 | +21 | ||
| Vitor Lopes (12.2) | 95 | 95 | +24 | ||
| 7th | KEIGHLEY GC | 378 | 378 | +94 | |
| Neil Spragg (9.3) | 92 | 92 | +21 | ||
| Martin Stone (12.2) | 99 | 99 | +28 | ||
| Simon Tabel (8.5) | 90 | 90 | +19 | ||
| Andrew Watts (9.5) | 97 | 97 | +26 | ||
| 8th | EAST BIERLEY GC | 379 | 379 | +95 | |
| Ralph Allan (13.6) | 90 | 90 | +19 | ||
| Graeme Anderson (15.3) | 100 | 100 | +29 | ||
| Andrew Clarke (10.7) | 91 | 91 | +20 | ||
| Kevin Perrow (10.1) | 98 | 98 | +27 | ||
| 9th | CLAYTON GC | 380 | 380 | +96 | |
| Jack Barraclough (10.6) | 99 | 99 | +28 | ||
| Raymond Braybrook (15.2) | 98 | 98 | +27 | ||
| Bruce MacDonald (7.1) | 92 | 92 | +21 | ||
| Jak Wilkinson (9.6) | 91 | 91 | +20 | ||
| 10th | GHYLL GC | 388 | 388 | +104 | |
| Jonathan Davies (9.4) | 97 | 97 | +26 | ||
| Patrick Jones (12.1) | 100 | 100 | +29 | ||
| Marcus Thornber (15.1) | 91 | 91 | +20 | ||
| Jack Tyrrell (10.5) | 100 | 100 | +29 | ||
| 11th | BRACKEN GHYLL GC | 390 | 390 | +106 | |
| Jonathan Barker (11.3) | 94 | 94 | +23 | ||
| Simon Lawrence (7.8) | 103 | 103 | +32 | ||
| Will Stoker (9.5) | 90 | 90 | +19 | ||
| Luke Thompson (16.1) | 103 | 103 | +32 | ||
| 12th | EAST MORTON GC | 392 | 392 | +108 | |
| Simon Eagles (12.2) | 97 | 97 | +26 | ||
| Andy Moughtin (12.1) | 96 | 96 | +25 | ||
| Wayne Summerscales (17.4) | 109 | 109 | +38 | ||
| Mark Sutcliffe (12.4) | 90 | 90 | +19 | ||
| 13th | BRADFORD GC | 393 | 393 | +109 | |
| Ahmed Al Hariri (8.8) | 92 | 92 | +21 | ||
| Adam Perring (14.0) | 98 | 98 | +27 | ||
| Richard Tetley (14.4) | 104 | 104 | +33 | ||
| Richard Yeoman (15.6) | 99 | 99 | +28 | ||
| 14th | BRADFORD MOOR GC | 277 | 277 | +64 | |
| Carl Aaron (6.4) | 85 | 85 | +14 | ||
| Daniel Devaney (6.3) | 92 | 92 | +21 | ||
| Taylor Gordon (9.4) | 100 | 100 | +29 | ||
| 15th | CLECKHEATON GC | 280 | 280 | +67 | |
| Eddie Bowers (10.1) | 85 | 85 | +14 | ||
| Mark Gibson (14.1) | 104 | 104 | +33 | ||
| Craig Martin (9.7) | 91 | 91 | +20 | ||
| 16th | RAWDON GC | 282 | 282 | +69 | |
| Jonathan Baxter (12.8) | 99 | 99 | +28 | ||
| Chris Kay (10.3) | 86 | 86 | +15 | ||
| Shaun Rushworth (8.6) | 97 | 97 | +26 | ||
| 17th | BRANSHAW GC | 294 | 294 | +81 | |
| Stef Buckley (14.6) | 104 | 104 | +33 | ||
| Andrew McLaren (14.1) | 92 | 92 | +21 | ||
| Graham Robinson (9.0) | 98 | 98 | +27 | ||
| 18th | WOODHALL HILLS GC | 187 | 187 | +45 | |
| Marten Gadd (16.4) | 88 | 88 | +17 | ||
| Jake Noble (10.1) | 99 | 99 | +28 | ||

Page will refresh results automatically for one hour