| Team | Round 1 | Total | Standing | ||
| 1st | SOUTH BRADFORD GOLF CLUB | 244 | 244 | +37 | |
| Liam Byrne | 79 | 79 | +10 | ||
| Derek Hall | 86 | 86 | +17 | ||
| Billy Stirk | 81 | 81 | +12 | ||
| Nick Wood | 84 | 84 | +15 | ||
| 2nd | THE MANOR GOLF CLUB | 250 | 250 | +43 | |
| Danny Hare | 103 | 103 | +34 | ||
| David Harvey | 74 | 74 | +5 | ||
| Martin Kisby | 95 | 95 | +26 | ||
| Alan Pearson | 81 | 81 | +12 | ||
| 3rd | BRANSHAW GOLF CLUB | 253 | 253 | +46 | |
| Mick Anderson | 91 | 91 | +22 | ||
| Sean Kavanagh | 82 | 82 | +13 | ||
| John Thornton | 85 | 85 | +16 | ||
| Graeme A Webber | 86 | 86 | +17 | ||
| 4th | CLAYTON GOLF CLUB | 254 | 254 | +47 | |
| Jack Barraclough | 86 | 86 | +17 | ||
| Lee Harbon | 88 | 88 | +19 | ||
| Andrew Robinson | 83 | 83 | +14 | ||
| Jak Wilkinson | 85 | 85 | +16 | ||
| 5th | EAST BIERLEY GOLF CLUB | 255 | 255 | +48 | |
| Andrew Clarke | 83 | 83 | +14 | ||
| Peter Clarke | 96 | 96 | +27 | ||
| Ian Cross | 90 | 90 | +21 | ||
| Robyn Smith | 82 | 82 | +13 | ||
| 6th | BRACKEN GHYLL GOLF CLUB | 256 | 256 | +49 | |
| Paul J Gilderdale | 92 | 92 | +23 | ||
| Simon Heathcote | 91 | 91 | +22 | ||
| Simon Lawrence | 81 | 81 | +12 | ||
| Andrew Stead | 84 | 84 | +15 | ||
| 7th | WEST BRADFORD GOLF CLUB | 257 | 257 | +50 | |
| John Bottomley | 88 | 88 | +19 | ||
| Tom Dolan | 86 | 86 | +17 | ||
| Karl Emmett | 87 | 87 | +18 | ||
| Russell Mungovin | 84 | 84 | +15 | ||
| 8th | BRADFORD GOLF CLUB | 257 | 257 | +50 | |
| Andrew Flint | 81 | 81 | +12 | ||
| Tariq Hussain | 86 | 86 | +17 | ||
| George Pye | 91 | 91 | +22 | ||
| Ray Singh | 90 | 90 | +21 | ||
| 9th | KEIGHLEY GOLF CLUB | 257 | 257 | +50 | |
| Paul Smith | 98 | 98 | +29 | ||
| Neil Spragg | 87 | 87 | +18 | ||
| Martin Stone | 85 | 85 | +16 | ||
| Andrew Watts | 85 | 85 | +16 | ||
| 10th | SHIPLEY GOLF CLUB | 258 | 258 | +51 | |
| Steve Hodgson | 85 | 85 | +16 | ||
| Jamie Illingworth | 86 | 86 | +17 | ||
| Paul Safranauskas | 87 | 87 | +18 | ||
| Joe Walton | 87 | 87 | +18 | ||
| 11th | BRADFORD MOOR GOLF CLUB | 259 | 259 | +52 | |
| Lee Dane | 88 | 88 | +19 | ||
| Daniel Devaney | 88 | 88 | +19 | ||
| Liam Dolan | 87 | 87 | +18 | ||
| Taylor Gordon | 84 | 84 | +15 | ||
| 12th | NORTHCLIFFE GOLF CLUB | 260 | 260 | +53 | |
| Ross Banks | 87 | 87 | +18 | ||
| Thomas Coward | 85 | 85 | +16 | ||
| Sam Hudson | 88 | 88 | +19 | ||
| Ray Laverick | 90 | 90 | +21 | ||
| 13th | CALVERLEY GOLF CLUB | 263 | 263 | +56 | |
| Billy Dean | 101 | 101 | +32 | ||
| Matthew Hawley | 87 | 87 | +18 | ||
| Barry Lamb | 94 | 94 | +25 | ||
| Garvin Williamson | 82 | 82 | +13 | ||
| 14th | RAWDON GOLF CLUB | 264 | 264 | +57 | |
| Anthony Craven - Mann | 102 | 102 | +33 | ||
| Wayne Jackson | 88 | 88 | +19 | ||
| Chris Kay | 93 | 93 | +24 | ||
| Alex Tattersall | 83 | 83 | +14 | ||
| 15th | EAST MORTON GOLF CLUB | 265 | 265 | +58 | |
| Simon Bennett | 88 | 88 | +19 | ||
| Andy Moughtin | 90 | 90 | +21 | ||
| Tom Robson | 87 | 87 | +18 | ||
| 16th | FULNECK GOLF CLUB | 266 | 266 | +59 | |
| Phil Brown | 88 | 88 | +19 | ||
| James Butcher | 93 | 93 | +24 | ||
| Mark Smith | 86 | 86 | +17 | ||
| Craig Wolfenden | 92 | 92 | +23 | ||
| 17th | BAILDON GOLF CLUB | 267 | 267 | +60 | |
| David Hawksworth | 94 | 94 | +25 | ||
| Ian Holmes | 98 | 98 | +29 | ||
| Roger Pickles | 88 | 88 | +19 | ||
| Kevin Woodhead | 85 | 85 | +16 | ||
| 18th | CLECKHEATON GOLF CLUB | 274 | 274 | +67 | |
| Eddie Bowers | 95 | 95 | +26 | ||
| Mark Gibson | 94 | 94 | +25 | ||
| Nick Munslow | 85 | 85 | +16 | ||
| Morton Robinson | 99 | 99 | +30 | ||
| 19th | GHYLL GOLF CLUB | 276 | 276 | +69 | |
| Andrew Burcher | 92 | 92 | +23 | ||
| Shaun Grace | 96 | 96 | +27 | ||
| John Hall | 92 | 92 | +23 | ||
| Daniel Inman | 92 | 92 | +23 | ||
| 20th | WOODHALL HILLS GOLF CLUB | 279 | 279 | +72 | |
| Faz Abbas | 87 | 87 | +18 | ||
| John Cooper | 94 | 94 | +25 | ||
| Paul Healy | 106 | 106 | +37 | ||
| Sanjeev Johar | 98 | 98 | +29 | ||

Page will refresh results automatically for one hour