(85% handicap allowance)
Team | Nett Results | |
1st | Ben Burkill West Bradford Golf Club (9) & Paul Armitage West Bradford Golf Club (14) | 45 |
2nd | Peter Hall Rawdon Golf Club (9) & Roger Bennett Rawdon Golf Club (18) | 45 |
3rd | Chris Black Woodhall Hills Golf Club (10) & Kevin McGuiness Baildon Golf Club (19) | 45 |
4th | Russell Newton Shipley Golf Club (8) & Jack Docherty (0) | 45 |
5th | Andy Mear Cleckheaton & District Golf Club (7) & Neil McIntyre Cleckheaton & District Golf Club (11) | 44 |
6th | Karl Emmett West Bradford Golf Club (14) & Stephen Kennedy West Bradford Golf Club (6) | 44 |
7th | David Scott Bingley St Ives Golf Club Ltd Golf Club (5) & Eddie Robinson Bingley St Ives Golf Club Ltd Golf Club (14) | 44 |
8th | Shaun Smedley South Bradford (10) & Andy Bradley South Bradford (19) | 44 |
9th | Richard Hoyle South Bradford (10) & Simon Geldard South Bradford (9) | 44 |
10th | Nikki Thornton West Bradford Golf Club (15) & Josh Beck West Bradford Golf Club (20) | 43 |
11th | Nigel Howorth South Bradford (15) & Daniel Forsyth South Bradford (16) | 43 |
12th | Tony Spivey Bradford Moor Golf Club (11) & Ben Spivey Bradford Moor Golf Club (19) | 43 |
13th | Cec Bloice Cleckheaton & District Golf Club (4) & John Wickens Cleckheaton & District Golf Club (14) | 43 |
14th | Arthur England South Bradford (13) & Keith Elliott South Bradford (20) | 43 |
15th | Martin Hird Cleckheaton & District Golf Club (14) & Andrew Hannon Cleckheaton & District Golf Club (15) | 43 |
16th | Chris Rodwell West Bradford Golf Club (12) & Rory Leach West Bradford Golf Club (9) | 42 |
17th | Bruce MacDonald Clayton Golf Club (9) & Giles Manchester The Alwoodley Golf Club (14) | 42 |
18th | Andy Greenwood Bingley St Ives Golf Club Ltd Golf Club (13) & Gerry Waterhouse Keighley Golf Club (11) | 42 |
19th | Steve Bennett Shipley Golf Club (12) & Neil Pickles Shipley Golf Club (17) | 41 |
20th | Paul Raywood Fulneck Golf Club (15) & Graham Dunn Fulneck Golf Club (14) | 41 |
21st | Michael Scarborough Bingley St Ives Golf Club Ltd Golf Club (7) & Jack Davison Hollins Hall Hotel & Country Club Golf Club (11) | 41 |
22nd | Aron Russell Ilkley (4) & Chris Cheetham Ben Rhydding Golf Club (20) | 41 |
23rd | Mark Vertigans Cleckheaton & District Golf Club (3) & Brian Connacher Cleckheaton & District Golf Club (13) | 41 |
24th | Fred Drake Ben Rhydding Golf Club (20) & Bryn Robinson Ben Rhydding Golf Club (20) | 41 |
25th | Les Cooper West Bradford Golf Club (20) & Stephen Godfrey Morecambe (20) | 41 |
26th | Craig Smith Clayton Golf Club (13) & Ryan Smith Clayton Golf Club (14) | 41 |
27th | Nigel Banks Woodhall Hills Golf Club (10) & David Black Woodhall Hills Golf Club (12) | 41 |
28th | Craig Bean Cleckheaton & District Golf Club (9) & Jamie Cox Cleckheaton & District Golf Club (9) | 41 |
29th | Trevor Loft Northcliffe Golf Club (3) & Stephen Whitehouse Northcliffe Golf Club (18) | 41 |
30th | Derek Hall South Bradford (13) & Mark Greenwood South Bradford (9) | 40 |
31st | David Barton Woodhall Hills Golf Club (9) & Stephen Houseman Woodhall Hills Golf Club (14) | 40 |
32nd | Richard Kalinowski Bradford Golf Club (9) & Russ Hartas Bradford Golf Club (11) | 40 |
33rd | Gareth Smith Howley Hall (5) & James Brough Cleckheaton & District Golf Club (3) | 40 |
34th | Tracy Dad Bracken Ghyll Golf Club (12) & Gary Chapman West Bradford Golf Club (17) | 40 |
35th | David Jackson Bingley St Ives Golf Club Ltd Golf Club (10) & Peter Clayton Bingley St Ives Golf Club Ltd Golf Club (19) | 40 |
36th | Terry Hunt Bradford Moor Golf Club (11) & Darren Whiting Bradford Moor Golf Club (11) | 40 |
37th | Paul Banks Northcliffe Golf Club (12) & Andy Ison Northcliffe Golf Club (20) | 40 |
38th | David Curtin South Bradford (20) & Graham Faulkner South Bradford (13) | 39 |
39th | Andrew Ward Northcliffe Golf Club (9) & Martin Holdsworth Northcliffe Golf Club (19) | 39 |
40th | Carl Pedley Northcliffe Golf Club (14) & Steven Beanland Northcliffe Golf Club (5) | 39 |
41st | Craig McAllister Cleckheaton & District Golf Club (8) & Glen Thompson Cleckheaton & District Golf Club (13) | 39 |
42nd | Owen Berger Ben Rhydding Golf Club (18) & Lee Moss Ben Rhydding Golf Club (14) | 39 |
43rd | Richard Turner Woodhall Hills Golf Club (15) & Kiu Ho Woodhall Hills Golf Club (14) | 39 |
44th | Gerry Pearson West Bradford Golf Club (9) & Timothy Petty Keighley Golf Club (8) | 39 |
45th | Andy Thornton Woodhall Hills Golf Club (12) & Ashley Fieldhouse Woodhall Hills Golf Club (17) | 38 |
46th | Mark Standley Woodhall Hills Golf Club (15) & Brett Hemingway Woodhall Hills Golf Club (8) | 38 |
47th | David Faulkner Bingley St Ives Golf Club Ltd Golf Club (6) & Nick Kelly Bingley St Ives Golf Club Ltd Golf Club (12) | 38 |
48th | John Saville Bracken Ghyll Golf Club (20) & Andrew Stead Bracken Ghyll Golf Club (12) | 38 |
49th | Brian Strickland Ghyll Golf Club (14) & Bill Eccles Ghyll Golf Club (16) | 38 |
50th | Andy Brooke Fulneck Golf Club (18) & Ian Fairhurst Fulneck Golf Club (17) | 38 |
51st | Mike Williams Baildon Golf Club (12) & Joshua Hainsworth Northcliffe Golf Club (9) | 37 |
52nd | Tony Saunders South Bradford (9) & Paul Murphy South Bradford (14) | 37 |
53rd | Darren Priestley Woodhall Hills Golf Club (14) & Paul Sigston Woodhall Hills Golf Club (15) | 37 |
54th | Paul Brook West Bradford Golf Club (12) & Simon Major West Bradford Golf Club (14) | 37 |
55th | Mark Gallon Headley Golf Club (7) & Pete Pilgrim South Bradford (10) | 37 |
56th | Richard Osgerby Ben Rhydding Golf Club (4) & Johnathan Lightley Ben Rhydding Golf Club (20) | 37 |
57th | Phil Brown Fulneck Golf Club (12) & Tony Gunson Fulneck Golf Club (17) | 37 |
58th | Phil Davis Hollins Hall Hotel & Country Club Golf Club (7) & Michael Roundhill Woodhall Hills Golf Club (15) | 37 |
59th | Paul Stoker Northcliffe Golf Club (8) & Ian Livingstone Northcliffe Golf Club (10) | 37 |
60th | Colin Smith Northcliffe Golf Club (8) & Kevin Woodhead Northcliffe Golf Club (14) | 37 |
61st | Eric Middleton Bracken Ghyll Golf Club (14) & Kevin Whitaker Bracken Ghyll Golf Club (11) | 36 |
62nd | Dan Smith Ben Rhydding Golf Club (20) & Jim Farmery Ben Rhydding Golf Club (20) | 36 |
63rd | Billy Hall Bradford Moor Golf Club (11) & Alan Bower Bradford Moor Golf Club (15) | 36 |
64th | Sanjeev Johar Woodhall Hills Golf Club (12) & Paul Healy Woodhall Hills Golf Club (13) | 36 |
65th | Garry Bickerdike Bradford Golf Club (20) & Malcolm Wright Bradford Moor Golf Club (11) | 36 |
66th | Simon Tabel Keighley Golf Club (10) & Chris Lonsdale Keighley Golf Club (10) | 35 |
67th | Malcolm Whitaker Keighley Golf Club (16) & Martin Janes Bracken Ghyll Golf Club (6) | 35 |
68th | Steve R Mortimer Ghyll Golf Club (18) & Carlo Langhorn Ghyll Golf Club (9) | 35 |
69th | Paul Bentley West Bradford Golf Club (14) & Denzel Gumpo West Bradford Golf Club (17) | 35 |
70th | Martin Flanagan West Bradford Golf Club (10) & Chris McLaren West Bradford Golf Club (9) | 35 |
71st | John Robinson Fulneck Golf Club (18) & Mark Smith Fulneck Golf Club (11) | 35 |
72nd | David Brearley Woodhall Hills Golf Club (13) & Steve Riley Woodhall Hills Golf Club (7) | 35 |
73rd | Deane Narayn-Lee Northcliffe Golf Club (16) & Laurence Doddy Northcliffe Golf Club (14) | 34 |
74th | Maurice Tillotson South Bradford (17) & Alan Greenwood West Bradford Golf Club (16) | 34 |
75th | Jimmy M Sidney Clayton Golf Club (9) & Paul Gittins Halifax Golf Club (9) | 34 |
76th | Guy Hargreaves Bingley St Ives Golf Club Ltd Golf Club (12) & Tom Brennan Otley Golf Club (19) | 33 |
77th | Adam Taylor Bingley St Ives Golf Club Ltd Golf Club (15) & Rory Romani Keighley Golf Club (20) | 33 |
78th | Nick Dearden Bradford Moor Golf Club (9) & Peter Raistrick South Bradford (20) | 31 |
79th | Mick Broadbent Fulneck Golf Club (14) & Danny Broadbent Fulneck Golf Club (14) | 31 |
80th | Steven Goddard East Bierley Golf Club (14) & Graeme Anderson East Bierley Golf Club (14) | 29 |
Page will refresh results automatically for one hour