(85% handicap allowance)
Team | Result | |
1st | Nick Thompson Woodhall Hills Golf Club (1), Alan Cooper Woodhall Hills Golf Club (18) & Tony Geary Woodhall Hills Golf Club (3) | 83 |
2nd | Richard Turner Woodhall Hills Golf Club (14), Brendan Martin Woodhall Hills Golf Club (4) & Glen Boldy Woodhall Hills Golf Club (15) | 82 |
3rd | Martin Binns Baildon Golf Club (14), Michael Depledge Baildon Golf Club (7) & James Hill Baildon Golf Club (15) | 82 |
4th | Simon Milnes East Bierley Golf Club (13), Andrew Clarke East Bierley Golf Club (10) & Peter Clarke East Bierley Golf Club (16) | 78 |
5th | Andy Bradley South Bradford (18), Luke Fawcett South Bradford (15) & Tom O'Hara South Bradford (16) | 78 |
6th | Paul Brook West Bradford Golf Club (9), Jimmy Pollard West Bradford Golf Club (16) & Simon Brook West Bradford Golf Club (14) | 77 |
7th | Rob Pratt Rawdon Golf Club (6), Russell Edwards Rawdon Golf Club (11) & Sharon Smith Rawdon Golf Club (29) | 77 |
8th | Barry Stuart Manor Golf Club (Yorkshire) Golf Club (24), John Armitage Manor Golf Club (Yorkshire) Golf Club (13) & Paul Beaumont Manor Golf Club (Yorkshire) Golf Club (18) | 76 |
9th | Stephen Ball Calverley Golf Club (12), James Clemans Calverley Golf Club (21) & Alan Hemsley Calverley Golf Club (14) | 76 |
10th | Russell Simpson East Bierley Golf Club (-1), Jonathan Archer East Bierley Golf Club (19) & Peter Brooke East Bierley Golf Club (15) | 74 |
11th | Colin Edwards Northcliffe Golf Club (10), Andrew Summersgill Northcliffe Golf Club (7) & Denise Edwards Northcliffe Golf Club (23) | 73 |
12th | Geoff Illingworth Baildon Golf Club (13), Alan Bentley Baildon Golf Club (7) & Richard Jones Baildon Golf Club (13) | 71 |
13th | Simon Tabel Keighley Golf Club (8), Andy Utley Keighley Golf Club (4) & David Thornton Keighley Golf Club (19) | 71 |
14th | Tim Hemingway West Bradford Golf Club (12), Mark Ryan West Bradford Golf Club (12) & Mark Chang West Bradford Golf Club (15) | 71 |
15th | Paul Emery Clayton Golf Club (20), Richard Davison Clayton Golf Club (18) & Kevin Paine Clayton Golf Club (3) | 71 |
16th | Phil Brown Fulneck Golf Club (11), Tony Gunson Fulneck Golf Club (16) & Mark Smith Fulneck Golf Club (8) | 70 |
17th | Nick Twigg Branshaw Golf Club (0), David Clarke Branshaw Golf Club (9) & Martyn Illingworth Branshaw Golf Club (16) | 70 |
18th | Peter Davies Rawdon Golf Club (3), Richard Lawson Rawdon Golf Club (14) & Jonathan Baxter Rawdon Golf Club (11) | 69 |
19th | Frederick Holmes Calverley Golf Club (16), Richard Lonsdale Calverley Golf Club (19) & Philip Robson Calverley Golf Club (8) | 64 |
Page will refresh results automatically for one hour