/uploads/bradfordunion/File/Score inputting on web site.pdf
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Woodhall Hills Scratch | 10 | 7 | 2 | 1 | 30 | 18 | 3 | 9 | 39 |
2nd | Shipley Scratch | 10 | 6 | 0 | 4 | 30 | 18 | 1 | 11 | 37 |
3rd | Branshaw Scratch | 10 | 4 | 3 | 3 | 30 | 16 | 4 | 10 | 36 |
4th | Rawdon Scratch | 10 | 4 | 1 | 5 | 30 | 14 | 2 | 14 | 30 |
5th | Bradford Moor Scratch | 10 | 5 | 1 | 4 | 30 | 11 | 4 | 15 | 26 |
6th | Keighley Scratch | 10 | 0 | 1 | 9 | 30 | 4 | 4 | 22 | 12 |
Print Division 3 Fixtures here when available