More

Bradford & District Union of Golf Clubs

Sue Ryder Salver

Wednesday 26th June 2019, Yellow & Red Tees, South Bradford

(75% handicap allowance)

View Statistics for this Competition

 123456789101112131415161718 
Yards5172123254193673403493651445172123254193673403493651446076 
SI113131915751712414210168618  
Par53444444353444444370 
Colin Edwards Northcliffe Golf Club (8)6 3 4     4 5 6 3     5 5 5 5 6 5 3 +9
Andrew Summersgill Northcliffe Golf Club (8)5 3 4 5 4       3 5 3 4   5   5    
Andrew Summersgill Northcliffe Golf Club (8)5 3 4 5 4       3 5 3 4   5   5    
Andrew Summersgill Northcliffe Golf Club (8)5 3 4 5 4       3 5 3 4   5   5    
Andrew Summersgill Northcliffe Golf Club (8)5 3 4 5 4       3 5 3 4   5   5    
Andrew Summersgill Northcliffe Golf Club (8)5 3 4 5 4       3 5 3 4   5   5    
Andrew Summersgill Northcliffe Golf Club (8)5 3 4 5 4       3 5 3 4   5   5    
Andrew Summersgill Northcliffe Golf Club (8)5 3 4 5 4       3 5 3 4   5   5    
Andrew Summersgill Northcliffe Golf Club (8)5 3 4 5 4       3 5 3 4   5   5    
Denise Edwards Northcliffe Golf Club (16)      5 5 4 5     6 4   6   5   5 3
 4 6 4 4 4 5 4 1 4 4 6 4 3 2 3 4 4 4 70 Points

Back to Sue Ryder Salver



Created by intelligentgolf version 10.1.2.