Colin M. Whittaker Headley Golf Club (10) (3/4 allowance): Bingley St Ives Alliance sponsored by Molson Coors Monday 14th May 2012 | Bingley St. Ives - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 272 | 483 | 410 | 159 | 446 | 361 | 135 | 345 | 478 | 3089 | 184 | 452 | 457 | 384 | 476 | 240 | 422 | 396 | 182 | 3193 | 6282 | ||
SI | 15 | 9 | 1 | 11 | 3 | 7 | 17 | 5 | 13 | OUT | 12 | 2 | 4 | 6 | 16 | 18 | 8 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 71 | ||
Score | 4 | NR | NR | 4 | NR | NR | 3 | 5 | NR | 16 | 4 | 5 | 5 | 5 | NR | NR | 4 | 5 | 3 | 31 | NR | ||
Stableford | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 14 | 21 | ||
Result: 21 Points |
Back to Bingley St Ives Alliance sponsored by Molson Coors pages.