Liam Houldsworth Keighley Golf Club (6) (3/4 allowance): Northcliffe Team Alliance sponsored by Molson Coors Wednesday 23rd May 2012 | Northcliffe - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 481 | 290 | 134 | 493 | 420 | 468 | 162 | 324 | 3011 | 383 | 308 | 114 | 415 | 362 | 300 | 417 | 413 | 156 | 2868 | 5879 | ||
SI | 14 | 10 | 18 | 16 | 4 | 2 | 6 | 8 | 12 | OUT | 5 | 15 | 17 | 1 | 11 | 13 | 3 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 71 | ||
Score | 3 | NR | NR | 2 | 5 | NR | 5 | NR | NR | 15 | 6 | NR | NR | 4 | 5 | 5 | 5 | 4 | 3 | 32 | NR | ||
Stableford | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 12 | 24 | ||
Result: 24 Points |
Back to Northcliffe Team Alliance sponsored by Molson Coors pages.