Michael D Hirst Skipton Golf Club (8) (3/4 allowance): Sue Ryder Salver Thursday 14th June 2012 | Skipton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 144 | 483 | 409 | 357 | 399 | 425 | 268 | 348 | 436 | 3269 | 363 | 226 | 404 | 368 | 343 | 197 | 510 | 150 | 253 | 2814 | 6083 | ||
SI | 15 | 9 | 1 | 13 | 5 | 7 | 17 | 11 | 3 | OUT | 6 | 12 | 14 | 4 | 2 | 10 | 16 | 8 | 18 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 70 | ||
Score | 4 | 6 | 5 | NR | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 4 | 5 | 5 | 5 | NR | 4 | 3 | 4 | 35 | NR | ||
Stableford | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 2 | 3 | 15 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 2 | 16 | 31 | ||
Result: 31 Points |
Back to Sue Ryder Salver pages.