Milly Eaton Skipton Golf Club (8) (3/4 allowance): Sue Ryder Salver Thursday 14th June 2012 | Skipton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 128 | 413 | 368 | 327 | 379 | 362 | 248 | 309 | 396 | 2930 | 343 | 182 | 343 | 353 | 271 | 132 | 414 | 101 | 242 | 2381 | 5311 | ||
SI | 17 | 5 | 3 | 13 | 1 | 11 | 15 | 9 | 7 | OUT | 4 | 16 | 8 | 6 | 2 | 12 | 14 | 18 | 10 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 70 | ||
Score | NR | 5 | NR | 4 | NR | 4 | NR | NR | NR | 13 | 4 | 3 | NR | NR | 4 | 4 | NR | 3 | NR | 18 | NR | ||
Stableford | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 11 | 18 | ||
Result: 18 Points |
Back to Sue Ryder Salver pages.