Mark Lawman Woodhall Hills Golf Club (12) (3/4 allowance): Woodhall Hills Alliance sponsored by Molson Coors Wednesday 10th April 2013 | Woodhall Hills - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 155 | 366 | 341 | 334 | 515 | 288 | 358 | 270 | 3020 | 334 | 192 | 487 | 169 | 380 | 150 | 499 | 301 | 354 | 2866 | 5886 | ||
SI | 2 | 14 | 6 | 8 | 18 | 10 | 12 | 4 | 16 | OUT | 15 | 5 | 7 | 13 | 1 | 17 | 11 | 9 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 6 | NR | NR | 5 | NR | 6 | 4 | NR | 4 | 25 | 4 | 5 | 7 | NR | 5 | NR | 6 | 6 | 3 | 36 | NR | ||
Stableford | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 13 | 23 | ||
Result: 23 Points |
Back to Woodhall Hills Alliance sponsored by Molson Coors pages.