Jimmy M Sidney Clayton Golf Club (5) (3/4 allowance): Bingley St Ives Team Alliance sponsored by Molson Coors Wednesday 1st May 2013 | Bingley St. Ives - Orange Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 265 | 477 | 414 | 158 | 450 | 365 | 135 | 345 | 479 | 3088 | 184 | 454 | 458 | 388 | 476 | 232 | 430 | 397 | 182 | 3201 | 6289 | ||
SI | 16 | 14 | 2 | 12 | 4 | 8 | 18 | 6 | 10 | OUT | 11 | 1 | 3 | 7 | 15 | 17 | 5 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 71 | ||
Score | 4 | NR | 4 | NR | 5 | 4 | 3 | 4 | NR | 24 | 3 | 4 | 5 | 4 | NR | NR | 5 | 5 | 4 | 30 | NR | ||
Stableford | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 13 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 13 | 26 | ||
Result: 26 Points |
Back to Bingley St Ives Team Alliance sponsored by Molson Coors pages.