Mark Vertigans Cleckheaton & District Golf Club (2) (3/4 allowance): Cleckheaton Alliance Wednesday 9th October 2013 | Cleckheaton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 341 | 126 | 379 | 284 | 164 | 480 | 463 | 496 | 278 | 3011 | 294 | 499 | 151 | 406 | 342 | 243 | 287 | 178 | 334 | 2734 | 5745 | ||
SI | 10 | 14 | 4 | 18 | 8 | 2 | 6 | 12 | 16 | OUT | 7 | 5 | 17 | 1 | 11 | 3 | 15 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 70 | ||
Score | 4 | NR | NR | 4 | 3 | NR | NR | NR | NR | 11 | NR | 4 | 3 | NR | 4 | 3 | NR | NR | 4 | 18 | NR | ||
Stableford | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 11 | 17 | ||
Result: 17 Points |
Back to Cleckheaton Alliance pages.