Chris Foster West Bradford Golf Club (3) (3/4 allowance): Sue Ryder Salver Thursday 12th June 2014 | South Bradford - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 212 | 325 | 419 | 367 | 340 | 349 | 365 | 144 | 3038 | 517 | 212 | 325 | 419 | 367 | 340 | 349 | 365 | 144 | 3038 | 6076 | ||
SI | 11 | 3 | 13 | 1 | 9 | 15 | 7 | 5 | 17 | OUT | 12 | 4 | 14 | 2 | 10 | 16 | 8 | 6 | 18 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 5 | 2 | NR | 4 | 4 | 4 | 5 | 4 | 3 | 31 | 4 | NR | 4 | 4 | 4 | NR | NR | NR | 3 | 19 | NR | ||
Stableford | 2 | 4 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 18 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 12 | 30 | ||
Result: 30 Points |
Back to Sue Ryder Salver pages.