Mark Garrod Shipley Golf Club (5) (3/4 allowance): Hollins Hall Alliance Wednesday 26th November 2014 | Hollins Hall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 270 | 349 | 521 | 162 | 409 | 399 | 500 | 154 | 437 | 3201 | 460 | 423 | 328 | 161 | 329 | 133 | 351 | 320 | 345 | 2850 | 6051 | ||
SI | 9 | 13 | 5 | 11 | 3 | 7 | 17 | 15 | 1 | OUT | 10 | 4 | 18 | 16 | 8 | 14 | 2 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 3 | NR | 3 | NR | NR | NR | NR | NR | 10 | NR | 4 | 4 | 3 | NR | NR | 4 | 4 | NR | 19 | NR | ||
Stableford | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 12 | 19 | ||
Result: 19 Points |
Back to Hollins Hall Alliance pages.