Brian Lamb Bracken Ghyll Golf Club (11) (3/4 allowance): Club Officials Day Thursday 9th July 2015 | Calverley, The Gardener - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 363 | 145 | 311 | 147 | 151 | 303 | 344 | 504 | 2654 | 145 | 343 | 285 | 151 | 398 | 369 | 355 | 403 | 267 | 2716 | 5370 | ||
SI | 4 | 8 | 12 | 16 | 18 | 14 | 10 | 6 | 2 | OUT | 13 | 5 | 17 | 15 | 3 | 7 | 9 | 1 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 34 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 68 | ||
Score | 5 | 5 | NR | NR | NR | NR | 4 | 5 | 6 | 25 | NR | 5 | 4 | NR | NR | NR | 4 | 5 | 4 | 22 | NR | ||
Stableford | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 12 | 23 | ||
Result: 23 Points |
Back to Club Officials Day pages.