| Karrhys Woodcock Cleckheaton & District Golf Club (10): Clubman's Championship Sunday 2nd August 2015 | Shipley - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 479 | 376 | 196 | 513 | 495 | 414 | 190 | 176 | 481 | 3320 | 440 | 168 | 392 | 147 | 383 | 523 | 337 | 160 | 350 | 2900 | 6220 | ||
| SI | 15 | 3 | 13 | 7 | 5 | 1 | 11 | 9 | 17 | OUT | 4 | 18 | 6 | 16 | 2 | 10 | 8 | 14 | 12 | IN | TOTAL | ||
| Par | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 37 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 71 | ||
| Score | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 43 | 5 | 2 | 5 | 4 | 4 | 7 | 4 | 3 | 5 | 39 | 82 | ||
| Result: Gross 82 | |||||||||||||||||||||||
11th place (Tom Wilman) 13th place (Andrew Johnstone)
Back to Clubman's Championship pages.