Ben Gill Shipley Golf Club (5) (9/10 allowance): Inter Club Fourball Championship Sunday 1st May 2016 | South Bradford - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 212 | 325 | 419 | 367 | 340 | 349 | 365 | 144 | 3038 | 517 | 212 | 325 | 419 | 367 | 340 | 349 | 365 | 144 | 3038 | 6076 | ||
SI | 11 | 3 | 13 | 1 | 9 | 15 | 7 | 5 | 17 | OUT | 12 | 4 | 14 | 2 | 10 | 16 | 8 | 6 | 18 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 5 | 3 | NR | 4 | 4 | NR | 4 | 4 | 3 | 27 | 4 | NR | 4 | 5 | NR | 5 | NR | NR | NR | 18 | NR | ||
Result: No Return |
Back to Inter Club Fourball Championship pages.