David Barton Woodhall Hills Golf Club (10) (9/10 allowance): Woodhall Hills Alliance Wednesday 29th March 2017 | Woodhall Hills - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 155 | 366 | 341 | 334 | 515 | 288 | 358 | 270 | 3020 | 334 | 192 | 487 | 169 | 380 | 150 | 499 | 301 | 354 | 2866 | 5886 | ||
SI | 6 | 14 | 8 | 2 | 18 | 10 | 12 | 4 | 16 | OUT | 13 | 3 | 7 | 11 | 1 | 15 | 17 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | NR | NR | 4 | 4 | 4 | NR | NR | 4 | 4 | 20 | 4 | 3 | 5 | NR | NR | 3 | NR | 5 | NR | 20 | NR | ||
Stableford | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 13 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 25 | ||
Result: 25 Points |
Back to Woodhall Hills Alliance pages.