Paul Gaunt Fulneck Golf Club (13) (3/4 allowance): Sue Ryder Salver Thursday 8th June 2017 | East Bierley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 290 | 277 | 103 | 210 | 396 | 132 | 278 | 510 | 2531 | 335 | 290 | 270 | 103 | 210 | 396 | 132 | 278 | 510 | 2524 | 5055 | ||
SI | 11 | 5 | 15 | 17 | 3 | 1 | 13 | 7 | 9 | OUT | 12 | 6 | 16 | 18 | 4 | 2 | 14 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 34 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 34 | 68 | ||
Score | NR | 5 | 5 | NR | 3 | 5 | 4 | 4 | NR | 26 | 4 | NR | 5 | 4 | 3 | NR | 4 | NR | NR | 20 | NR | ||
Stableford | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 3 | 0 | 13 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 22 | ||
Result: 22 Points |
Back to Sue Ryder Salver pages.