Gary Russell Cleckheaton & District Golf Club (5) (3/4 allowance): Sue Ryder Salver Wednesday 26th June 2019 | South Bradford - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 212 | 325 | 419 | 367 | 340 | 349 | 365 | 144 | 3038 | 517 | 212 | 325 | 419 | 367 | 340 | 349 | 365 | 144 | 3038 | 6076 | ||
SI | 11 | 3 | 13 | 1 | 9 | 15 | 7 | 5 | 17 | OUT | 12 | 4 | 14 | 2 | 10 | 16 | 8 | 6 | 18 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 5 | 3 | NR | 6 | NR | 4 | 3 | 5 | 2 | 28 | 4 | NR | 3 | NR | 4 | 5 | NR | 4 | NR | 20 | NR | ||
Stableford | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | 16 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 11 | 27 | ||
Result: 27 Points |
Back to Sue Ryder Salver pages.