Mark Heptonstall Northcliffe Golf Club (7) (3/4 allowance): Club Officials Day Wednesday 10th July 2019 | Clayton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 410 | 142 | 252 | 331 | 372 | 387 | 380 | 245 | 536 | 3055 | 410 | 120 | 252 | 331 | 372 | 387 | 380 | 245 | 536 | 3033 | 6088 | ||
SI | 3 | 17 | 15 | 11 | 9 | 7 | 1 | 13 | 5 | OUT | 4 | 18 | 16 | 12 | 10 | 8 | 2 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 6 | 4 | 5 | NR | NR | NR | NR | 4 | 5 | 24 | 5 | NR | 4 | 5 | NR | 4 | 5 | 4 | 6 | 33 | NR | ||
Stableford | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 13 | 21 | ||
Result: 21 Points |
Back to Club Officials Day pages.