Simon Tabel Keighley Golf Club (9) (3/4 allowance): Sue Ryder Salver Wednesday 5th August 2020 | Bradford Moor - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 272 | 367 | 368 | 319 | 156 | 286 | 388 | 365 | 265 | 2786 | 272 | 367 | 368 | 319 | 156 | 286 | 388 | 365 | 265 | 2786 | 5572 | ||
SI | 11 | 3 | 7 | 15 | 9 | 13 | 1 | 5 | 17 | OUT | 12 | 4 | 8 | 16 | 10 | 14 | 2 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 3 | NR | 6 | 5 | NR | 4 | 4 | NR | 5 | 27 | 4 | 5 | NR | NR | 3 | 5 | 6 | 5 | NR | 28 | NR | ||
Stableford | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 11 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 10 | 21 | ||
Result: 21 Points |
Back to Sue Ryder Salver pages.