Jason Sanderson Manor Golf Club (Yorkshire) Golf Club (18) (17/20 allowance): Inter Club Fourball Championship Sunday 2nd May 2021 | Manor Golf Club (Yorkshire) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 374 | 414 | 405 | 213 | 486 | 156 | 429 | 534 | 3410 | 325 | 254 | 259 | 170 | 391 | 429 | 502 | 398 | 286 | 3014 | 6424 | ||
SI | 11 | 15 | 1 | 7 | 9 | 17 | 13 | 3 | 5 | OUT | 8 | 14 | 18 | 10 | 6 | 4 | 12 | 2 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 4 | NR | 5 | NR | NR | 7 | NR | 4 | NR | 20 | NR | NR | 6 | NR | NR | NR | 6 | 4 | 5 | 21 | NR | ||
Result: No Return |
Back to Inter Club Fourball Championship pages.