David Barton Woodhall Hills Golf Club (10) (17/20 allowance): Bingley St Ives Alliance Wednesday 20th April 2022 | Bingley St Ives Golf Club Ltd - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 258 | 476 | 406 | 156 | 443 | 357 | 133 | 341 | 468 | 3038 | 180 | 444 | 442 | 378 | 447 | 232 | 426 | 385 | 172 | 3106 | 6144 | ||
SI | 16 | 10 | 2 | 12 | 4 | 8 | 18 | 6 | 14 | OUT | 11 | 1 | 3 | 7 | 15 | 17 | 5 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 71 | ||
Score | NR | 4 | NR | 4 | 5 | NR | NR | 5 | 6 | 24 | NR | 5 | 5 | 4 | NR | 3 | 5 | NR | NR | 22 | NR | ||
Stableford | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 12 | 22 | ||
Result: 22 Points |
Back to Bingley St Ives Alliance pages.