| Olivia Brodie Horsforth Golf Club (30) (95% allowance): Junior Team Championship Wednesday 1st June 2022 | Rawdon Golf Club - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 447 | 137 | 326 | 289 | 481 | 346 | 304 | 125 | 285 | 2740 | 439 | 133 | 350 | 324 | 466 | 312 | 316 | 138 | 273 | 2751 | 5491 | ||
| SI | 3 | 18 | 12 | 14 | 10 | 1 | 6 | 16 | 7 | OUT | 5 | 17 | 2 | 8 | 11 | 9 | 4 | 15 | 13 | IN | TOTAL | ||
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| Score | 6 | NR | 4 | 4 | 5 | 7 | NR | NR | 5 | 31 | 7 | 3 | 8 | 6 | 7 | 6 | 7 | 4 | 5 | 53 | NR | ||
| Stableford | 3 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 18 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 34 | ||
| Nett: 34 Points | |||||||||||||||||||||||
| Gross: 6 Points | |||||||||||||||||||||||
Note: includes +2.0 score balancing amendment
9th place (Harry Phillips) 11th place (Benjamin Mear)
Back to Junior Team Championship pages.