Joseph Copperwaite Branshaw Golf Club (-2) (95% allowance): Team Championship Sunday 14th August 2022 | Keighley Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 444 | 150 | 476 | 393 | 427 | 464 | 391 | 137 | 345 | 3227 | 388 | 125 | 359 | 332 | 152 | 434 | 207 | 388 | 496 | 2881 | 6108 | ||
SI | 5 | 11 | 15 | 9 | 1 | 3 | 7 | 17 | 13 | OUT | 4 | 18 | 14 | 10 | 12 | 2 | 8 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 69 | ||
Score | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 40 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 79 | ||
Result: Gross 79 |
38th place (Jamie Chambers) 40th place (Andreas Kkais)
Back to Team Championship pages.