Simon Tabel Keighley Golf Club (12) (17/20 allowance): Presidents Invitation Day Sunday 2nd October 2022 | Keighley Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 438 | 145 | 465 | 383 | 423 | 459 | 385 | 132 | 338 | 3168 | 382 | 120 | 353 | 329 | 147 | 429 | 201 | 383 | 491 | 2835 | 6003 | ||
SI | 5 | 11 | 15 | 9 | 1 | 3 | 7 | 17 | 13 | OUT | 4 | 18 | 14 | 10 | 12 | 2 | 8 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 69 | ||
Score | 4 | 4 | 5 | 4 | NR | NR | 4 | NR | 4 | 25 | 6 | 3 | 5 | 5 | 2 | NR | 4 | 5 | NR | 30 | NR | ||
Stableford | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 15 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 2 | 0 | 14 | 29 | ||
Result: 29 Points |
Note: includes +1.0 score balancing amendment
Back to Presidents Invitation Day pages.