Jimmy M Sidney Clayton Golf Club (6) (17/20 allowance): Skipton Alliance Wednesday 2nd November 2022 | Skipton Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 463 | 385 | 340 | 391 | 407 | 178 | 331 | 487 | 353 | 3335 | 362 | 412 | 132 | 358 | 361 | 334 | 185 | 394 | 256 | 2794 | 6129 | ||
SI | 14 | 2 | 16 | 6 | 8 | 12 | 10 | 18 | 4 | OUT | 13 | 5 | 17 | 15 | 7 | 3 | 11 | 1 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | 5 | NR | 4 | 5 | NR | NR | 4 | NR | 6 | 24 | NR | NR | 3 | 5 | NR | NR | 4 | 5 | NR | 17 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 15 | ||
Result: 15 Points |
Back to Skipton Alliance pages.