Simon Geldard South Bradford (9) (17/20 allowance): Branshaw Alliance Wednesday 15th February 2023 | Branshaw Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 193 | 335 | 353 | 346 | 152 | 289 | 276 | 359 | 2684 | 388 | 217 | 499 | 154 | 437 | 441 | 335 | 362 | 157 | 2990 | 5674 | ||
SI | 2 | 16 | 6 | 12 | 4 | 10 | 14 | 18 | 8 | OUT | 3 | 9 | 5 | 15 | 13 | 1 | 7 | 11 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 69 | ||
Score | NR | NR | NR | 4 | 4 | NR | NR | 3 | NR | 11 | 4 | 4 | NR | NR | 5 | 5 | NR | NR | 3 | 21 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 8 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 11 | 19 | ||
Result: 19 Points |
Back to Branshaw Alliance pages.