George Parker Clayton Golf Club (10) (17/20 allowance): Woodhall Hills Alliance Wednesday 22nd March 2023 | Woodhall Hills Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 155 | 359 | 339 | 331 | 517 | 289 | 359 | 269 | 3010 | 331 | 188 | 485 | 162 | 372 | 158 | 499 | 298 | 359 | 2852 | 5862 | ||
SI | 6 | 14 | 8 | 2 | 18 | 10 | 12 | 4 | 16 | OUT | 13 | 3 | 7 | 11 | 1 | 15 | 17 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 3 | NR | NR | NR | NR | NR | 5 | NR | 13 | NR | 4 | 5 | NR | 5 | 4 | 5 | NR | NR | 23 | NR | ||
Stableford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 10 | 16 | ||
Result: 16 Points |
Back to Woodhall Hills Alliance pages.