David Barton Woodhall Hills Golf Club (10) (17/20 allowance): South Bradford Alliance Wednesday 6th September 2023 | South Bradford Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 501 | 193 | 312 | 414 | 357 | 332 | 341 | 354 | 131 | 2935 | 501 | 193 | 312 | 414 | 357 | 332 | 341 | 354 | 131 | 2935 | 5870 | ||
SI | 11 | 3 | 13 | 1 | 9 | 15 | 7 | 5 | 17 | OUT | 12 | 4 | 14 | 2 | 10 | 16 | 8 | 6 | 18 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | NR | 3 | NR | NR | 4 | NR | 5 | 4 | 4 | 20 | NR | 4 | 4 | 4 | 5 | NR | 5 | 6 | 3 | 31 | NR | ||
Stableford | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 12 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 14 | 26 | ||
Result: 26 Points |
Back to South Bradford Alliance pages.