Oliver Houghton Bradford Golf Club (19) (95% allowance): Junior Team Championship Wednesday 29th May 2024 | Northcliffe Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 240 | 479 | 285 | 133 | 493 | 423 | 459 | 160 | 326 | 2998 | 380 | 307 | 111 | 414 | 364 | 287 | 417 | 412 | 149 | 2841 | 5839 | ||
SI | 14 | 10 | 18 | 16 | 4 | 2 | 6 | 8 | 12 | OUT | 5 | 15 | 17 | 1 | 11 | 13 | 3 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 71 | ||
Score | 5 | 6 | 4 | 3 | 7 | NR | NR | 6 | 4 | 35 | 5 | 5 | 4 | 6 | 6 | NR | 5 | 6 | 5 | 42 | NR | ||
Stableford | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 14 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 13 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 8 Points |
16th place (Sebastian Cadman) 18th place (Fergus Sinclair)
Back to Junior Team Championship pages.